| Sym. | Explanation |
|---|---|
| * | Number of high-place (3) finishes |
| 1 | Benson Polytechnic sailor |
| 2 | Grant (OR) sailor |
| 3 | Olympia sailor |
| 4 | North Kitsap sailor |
| 5 | Bremerton sailor |
| 6 | Central Kitsap sailor |
| 7 | Portland Waldorf (O sailor |
| 8 | Franklin sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.