Racing commenced on time with winds from the SE at about 7 knots. We completed 9 races for each division in shifty and puffy conditions.
School | Team | A | P | TOT | |||
---|---|---|---|---|---|---|---|
1 | Blake School | Bears | 24 | 24 | |||
* | 2 | Mercy/University of Detroit Jesuit | MUDJ | 39 | 39 | ||
* | 3 | New Albany High School | Eagles | 39 | 39 | ||
4 | Oakstone Academy | Tigers | 49 | 49 | |||
5 | H. B. Plant High School | Panthers | 58 | 58 | |||
6 | East Greenwich High School | Avengers | 68 | 68 | |||
7 | Leonardtown High School | Raiders | 75 | 75 | |||
* | 8 | Mount Carmel Academy | CUBS | 76 | 76 | ||
* | 9 | Jesuit High School, NOLA | Blue Jays | 76 | 76 | ||
10 | Rocky River High School | Varsity | 81 | 81 | |||
11 | UMS-Wright | Bulldogs - Varsity | 82 | MRP | 82 | ||
12 | The Willow School | Willow Lions | 87 | 87 | |||
13 | Fairhope High School | Pirates | 104 | 104 | |||
14 | Ft. Walton Beach High School | Vikings | 108 | 108 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.