Team | Div. | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|---|
* | 1 | Falmouth High School (ME) | A | 5 | |||||
Navigators | |||||||||
* | 2 | Unregistered-NESSA | A | 5 | |||||
FCSL 4 | |||||||||
3 | Portland High School | A | 13 | ||||||
Bulldogs | |||||||||
4 | Falmouth High School (ME) | B | 15 | ||||||
Navigators | |||||||||
5 | Unregistered-NESSA | B | 16 | ||||||
FCSL 1 | |||||||||
6 | Unregistered-NESSA | A | 19 | ||||||
FCSL 3 | |||||||||
7 | Portland High School | B | 20 | ||||||
Bulldogs | |||||||||
8 | Unregistered-NESSA | A | 24 | ||||||
FCSL 2 | |||||||||
* | 9 | Unregistered-NESSA | B | 28 | |||||
FCSL 3 | |||||||||
* | 10 | Unregistered-NESSA | A | 28 | |||||
FCSL 1 | |||||||||
* | 11 | Unregistered-NESSA | B | 28 | |||||
FCSL 4 | |||||||||
12 | Unregistered-NESSA | B | 33 | ||||||
FCSL 2 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |