| Sym. | Explanation | 
|---|---|
| * | Head-to-head tiebreaker | 
| 1 | Olentangy sailor | 
| 2 | New Albany sailor | 
| 3 | Bishop Watterson sailor | 
| 4 | Thomas Worthington sailor | 
| 5 | Oakstone Academy sailor | 
| 6 | Olentangy Liberty sailor | 
| 7 | Bexley sailor | 
| 8 | St. Francis Desales sailor | 
| 9 | Westerville Central sailor | 
| 10 | Dublin Coffman sailor | 
| 11 | Olentangy Berlin HS sailor | 
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.