| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | York High School | 5 | Dylan Thomas '28 | |||||
| Falcons 1 | Tyler Compton '29 | |||||||
| 2 | Hampton Roads Academy | 14 | Sarah Moore '29 | |||||
| Navigators 1 | Jack Duggan '28 | |||||||
| 3 | Christchurch School | 15 | Pierson Teer '27 | |||||
| Seahorses 2 | Brock Miller '28 | |||||||
| 4 | Hampton Roads Academy | 23 | Madeline Monteith '29 | |||||
| Navigators 2 | Daniel Simpson '29 | 1 | ||||||
| 5 | Granby High School | 26 | Claire Ballard '29 | |||||
| Comets 3 | Rayne Wehrlin '28 | 2 | ||||||
| 6 | Christchurch School | 30 | Kaia Deane '28 | |||||
| Seahorses 1 | Rivers Hickey '28 | |||||||
| 7 | Christchurch School | 38 | Charlie Bernier '28 | |||||
| Seahorses 3 | Anson Huang '26 | |||||||
| 8 | York High School | 41 | Cooper Simpson '30 | |||||
| Falcons 3 | Jackson Mapp '29 * | |||||||
| 9 | York High School | 44 | Molly-Sue Tremblay '29 | |||||
| Falcons 2 | Lillian Moreira '29 * | |||||||
| 10 | Granby High School | 47 | Liam Brennan '29 | |||||
| Comets 2 | Ryan Mouak '28 | 2 | ||||||
| 11 | Granby High School | 61 | Hayden Issler '28 | 2 | ||||
| Comets 1 | Everett Mattox '29 | |||||||
| 12 | Norfolk Collegiate School | MRP | 68 | Henry Van Orman '30 | ||||
| Oaks | Adam Hauselman '30 | 1-3 | ||||||
| David Murphy '30 | 4-5 |
| Sym. | Explanation |
|---|---|
| 1 | York sailor |
| 2 | Maury sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.