| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 |  | Hampton Roads Academy | 12 | Charlie Moore '27 | ||||
| Navigators 2 | Jack Duggan '28 | |||||||
| 2 |  | Christchurch School | 13 | Pierson Teer '27 | 1-2 | |||
| Kaia Deane '28 | 3-6 | |||||||
| Seahorses | Kaia Deane '28 | 1-2 | ||||||
| Pierson Teer '27 | 3-6 | |||||||
| 3 |  | Norfolk Academy | 33 | Asher Heath '29 | ||||
| Bulldogs 2 | Preston Chaing '29 | |||||||
| 4 |  | Hampton Roads Academy | 34 | Madeline Monteith '29 | ||||
| Navigators 1 | Sam Fox-Goens '28 | |||||||
| 5 |  | Norfolk Academy | 41 | Ben Warburton '27 | ||||
| Bulldogs 1 | Soham Patel '28 | |||||||
| * | 6 |  | Norfolk Collegiate School | MRP | 43 | Jesse Hanenburg '30 | ||
| Oaks 2 | Adam Hauselman '30 | |||||||
| * | 7 |  | Granby High School | 43 | Claire Ballard '29 | |||
| Comets 1 | Rayne Wehrlin '28 | 1 | ||||||
| 8 |  | Granby High School | 46 | Liam Brennan '29 | 1-2,6 | |||
| Hayden Issler '28 | 3-5 | 1 | ||||||
| Comets 2 | Everett Mattox '29 | |||||||
| 9 |  | Poquoson High School | 52 | Brett Clemmey '27 | 1-2 | |||
| Hayden Newman '25 | 3-6 | |||||||
| Islanders | Caiden Williams '29 | 1-2,4-6 | ||||||
| Hyatt Hadley '29 | 3 | |||||||
| 10 |  | Frank W. Cox High School | 58 | Elizabeth Jensen '25 | ||||
| Falcons | Olivia Jensen '27 | 1-3 | ||||||
| Stephen Utley '27 | 4-6 | |||||||
| 11 |  | Norfolk Collegiate School | MRP | 64 | Mollie Armentrout '28 | |||
| Oaks 1 | Henry Van Orman '30 | 
| Sym. | Explanation | 
|---|---|
| * | Head-to-head tiebreaker | 
| 1 | Maury sailor | 
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.