VISA Team race Championship

Ranking summary

#SchoolTeamRec.%
1ChristchurchChristchurch SchoolSeahorses 110/0100.0
2Hampton RoadsHampton Roads AcademyNavigators 19/190.0
3Norfolk AcademyNorfolk AcademyBulldogs 16/460.0
4Norfolk CollegiateNorfolk Collegiate SchoolOaks 14/640.0
5ChristchurchChristchurch SchoolSeahorses 28/280.0
*6Norfolk CollegiateNorfolk Collegiate SchoolOaks 25/550.0
**7ChristchurchChristchurch SchoolSeahorses 35/550.0
*8Norfolk AcademyNorfolk AcademyBulldogs 23/730.0
**9MauryMaury High SchoolCommodores3/730.0
10Hampton RoadsHampton Roads AcademyNavigators 22/820.0
11The HagueThe Hague SchoolTritons0/100.0
Sym.Explanation
*Number of races won when tied teams met (1)
**Number of races won when tied teams met (0)

Completion Round

↓ vs →RecordChristchurchNorfolk AcademyNorfolk CollegiateHampton RoadsChristchurchThe HagueChristchurchNorfolk AcademyNorfolk CollegiateHampton RoadsMaury
Christchurch Seahorses 28-2XW (1-2-4)W (1-2-4)W (1-2-4)W (1-2-6)W (1-2-3)L (4-5-6)W (2-3-4)W (1-2-3)L (3-4-6)W (1-2-6)
Norfolk Academy Bulldogs 23-7L (3-5-6)XL (1-4-6)L (3-4-6)L (2-4-6)W (1-2-6)L (4-5-6)L (2-4-5)W (2-3-4)L (3-5-6)W (2-3-4)
Norfolk Collegiate Oaks 25-5L (3-5-6)W (2-3-5)XW (1-3-4)W (1-2-5)W (2-3-5)L (4-5-6)L (2-4-5)L (3-5-6)L (2-5-6)W (1-2-6)
Hampton Roads Navigators 22-8L (3-5-6)W (1-2-5)L (2-5-6)XL (3-4-5)W (1-3-5)L (3-5-6)L (3-4-5)L (2-4-5)L (4-5-6)L (3-5-6)
Christchurch Seahorses 35-5L (3-4-5)W (1-3-5)L (3-4-6)W (1-2-6)XW (1-2-3)L (3-4-6)W (1-2-5)W (1-2-5)L (2-5-6)L (3-4-5)
The Hague Tritons0-10L (4-5-6)L (3-4-5)L (1-4-6)L (2-4-6)L (4-5-6)XL (4-5-6)L (4-5-6)L (4-5-6)L (3-5-6)L (3-4-6)
Christchurch Seahorses 110-0W (1-2-3)W (1-2-3)W (1-2-3)W (1-2-4)W (1-2-5)W (1-2-3)XW (1-2-3)W (1-2-5)W (1-3-4)W (1-2-4)
Norfolk Academy Bulldogs 16-4L (1-5-6)W (1-3-6)W (1-3-6)W (1-2-6)L (3-4-6)W (1-2-3)L (4-5-6)XW (1-2-5)L (4-5-6)W (1-2-3)
Norfolk Collegiate Oaks 14-6L (4-5-6)L (1-5-6)W (1-2-4)W (1-3-6)L (3-4-6)W (1-2-3)L (3-4-6)L (3-4-6)XL (2-5-6)W (1-2-6)
Hampton Roads Navigators 19-1W (1-2-5)W (1-2-4)W (1-3-4)W (1-2-3)W (1-3-4)W (1-2-4)L (2-5-6)W (1-2-3)W (1-3-4)XW (1-2-6)
Maury Commodores3-7L (3-4-5)L (1-5-6)L (3-4-5)W (1-2-4)W (1-2-6)W (1-2-5)L (3-5-6)L (4-5-6)L (3-4-5)L (3-4-5)X

A Division

↓ vs →RecordMauryNorfolk AcademyNorfolk CollegiateHampton RoadsChristchurch
Maury Commodores0-4XL (4-5-6)L (3-4-5)L (3-4-5)L (3-5-6)
Norfolk Academy Bulldogs 12-2W (1-2-3)XW (1-2-5)L (4-5-6)L (4-5-6)
Norfolk Collegiate Oaks 11-3W (1-2-6)L (3-4-6)XL (2-5-6)L (3-4-6)
Hampton Roads Navigators 13-1W (1-2-6)W (1-2-3)W (1-3-4)XL (2-5-6)
Christchurch Seahorses 14-0W (1-2-4)W (1-2-3)W (1-2-5)W (1-3-4)X

B Division

↓ vs →RecordThe HagueChristchurchNorfolk CollegiateNorfolk AcademyHampton RoadsChristchurch
The Hague Tritons0-5XL (4-5-6)L (1-4-6)L (3-4-5)L (2-4-6)L (4-5-6)
Christchurch Seahorses 33-2W (1-2-3)XL (3-4-6)W (1-3-5)W (1-2-6)L (3-4-5)
Norfolk Collegiate Oaks 24-1W (2-3-5)W (1-2-5)XW (2-3-5)W (1-3-4)L (3-5-6)
Norfolk Academy Bulldogs 21-4W (1-2-6)L (2-4-6)L (1-4-6)XL (3-4-6)L (3-5-6)
Hampton Roads Navigators 22-3W (1-3-5)L (3-4-5)L (2-5-6)W (1-2-5)XL (3-5-6)
Christchurch Seahorses 25-0W (1-2-3)W (1-2-6)W (1-2-4)W (1-2-4)W (1-2-4)X