| Sym. | Explanation |
|---|---|
| * | Number of high-place (2) finishes |
| 1 | Black Hills sailor |
| 2 | Ballard sailor |
| 3 | North Kitsap sailor |
| 4 | Olympic sailor |
| 5 | Orcas sailor |
| 6 | Lake Ridge sailor |
| 7 | Wilson sailor |
| 8 | Grant (OR) sailor |
| 9 | Jesuit (OR) sailor |
| 10 | Hyla sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.