| School | Team | A | TOT | ||||
|---|---|---|---|---|---|---|---|
| 1 | Norfolk Academy | Bulldogs 1 | 13 | 13 | |||
| 2 | Norfolk Collegiate School | Oaks 2 | 16 | 16 | |||
| 3 | Christchurch School | Seahorses 1 | 44 | 44 | |||
| 4 | Tabb High School | Tigers 2 | 45 | 45 | |||
| 5 | Tabb High School | Tigers 1 | 50 | 50 | |||
| 6 | Norfolk Academy | Bulldogs 2 | 53 | 53 | |||
| * | 7 | Norfolk Collegiate School | Oaks 1 | 62 | 62 | ||
| * | 8 | Christchurch School | Seahorses 2 | 62 | 62 | ||
| 9 | Phoebus High School | Phantoms | 69 | 69 | |||
| 10 | York High School | Falcons | 73 | 73 | |||
| 11 | Maury High School | Commodores 1 | 97 | 97 | |||
| 12 | The Hague School | Tritons 1 | 101 | 101 | |||
| 13 | Maury High School | Commodores 2 | 104 | 104 | |||
| 14 | Granby High School | Comets | 109 | 109 | |||
| 15 | The Hague School | Tritons 2 | 116 | 116 | |||
| 16 | Catholic High School | Crusaders | 118 | 118 | |||
| 17 | Frank W. Cox High School | Falcons | 121 | 121 | |||
| 18 | Poquoson High School | Islanders | 124 | 124 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.