A breezy day on the water with winds 15 mph SE and gusts exceeding 25 mph. Racing was abandoned around 3pm due to rough wave conditions.
A slightly milder day with winds 15 mph SE with gusts in the low 20s.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| * | 1 | Saint Stanislaus | Rock-A-Chaws | 11 | 28 | 39 | |||
| * | 2 | St. Patrick Catholic High School | Fighting Irish | 21 | 18 | 39 | |||
| 3 | St. Andrews Episcopal School | St. Andrew's | 28 | 17 | 45 | ||||
| 4 | Madison Central High School | Madison Central | 32 | 26 | 58 | ||||
| 5 | Jackson Cooperative | Jackson Cooperative | 42 | 33 | 75 | ||||
| 6 | Gulfport High School | Admirals | 35 | 48 | 83 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.