We had a long day of racing with the wind coming from the Noetheast. Due to upcoming weather we made sure to have a complete qualifier in one day.
We finished racing on Saturday and cancelled racing on Sunday due to conditions looking like the regatta would be blown out.
| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Severn School | Admirals | 9 | 10 | 19 | ||||
| 2 | St. Mary's High School (MD) | Saints | 28 | 46 | 74 | ||||
| 3 | Leonardtown High School | Raiders | 39 | 47 | 86 | ||||
| 4 | Key School | Zags | 44 | 47 | 91 | ||||
| 5 | Henderson High School | Warriors | 43 | 52 | 95 | ||||
| 6 | Sts. Peter & Paul | Sabres | 53 | 47 | 100 | ||||
| 7 | Archbishop Spalding | Cavaliers | 75 | 41 | 116 | ||||
| 8 | Gunston | Herons | 54 | 66 | 120 | ||||
| 9 | Severna Park | Falcons | 67 | 59 | 126 | ||||
| 10 | Walt Whitman High School | Vikings | 90 | 54 | 144 | ||||
| 11 | Broadneck High School | Bruins | 58 | 87 | 145 | ||||
| 12 | The Tome School | Titans | 65 | 81 | 146 | ||||
| 13 | Annapolis High School | Panthers | 72 | 80 | 152 | ||||
| 14 | Kent Island High School | Buccaneers | 73 | 81 | 154 | ||||
| 15 | Patuxent | Panthers | 94 | 73 | 167 | ||||
| 16 | South River High School | Seahawks | 92 | 82 | 174 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.