School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Christian Brothers Academy | Colts 1 | 7 | 19 | 26 | |||
2 | ![]() | Southern Regional High School | Rams | 31 | 8 | 39 | |||
3 | ![]() | Donovan Catholic High School | Griffins 1 | 14 | 34 | 48 | |||
4 | ![]() | Christian Brothers Academy | Colts 2 | 26 | 39 | 65 | |||
5 | ![]() | Ranney School | Panthers | 28 | 38 | 66 | |||
6 | ![]() | Chatham High School | Cougars 2 | 49 | 26 | 75 | |||
7 | ![]() | Summit High School | Hilltoppers 2 | 42 | 36 | 78 | |||
8 | ![]() | Ridge High School | Red Devils | 54 | 29 | 83 | |||
9 | ![]() | Seton Hall Preparatory School | Pirates | 36 | 50 | 86 | |||
10 | ![]() | Toms River South | Indians | 47 | 49 | 96 | |||
* | 11 | ![]() | The Pingry School | Big Blue | 49 | 50 | 99 | ||
* | 12 | ![]() | Chatham High School | Cougars 1 | 62 | 37 | 99 | ||
13 | ![]() | Point Pleasant Beach High School | Garnett Gulls | 37 | 71 | 108 | |||
14 | ![]() | Donovan Catholic High School | Griffins 2 | 59 | 54 | 113 | |||
15 | ![]() | Christian Brothers Academy | Colts 3 | 68 | 60 | 128 | |||
16 | ![]() | Summit High School | Hilltoppers 1 | 71 | 73 | 144 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.