There were seven schools participated in the 1st regatta of the Fall series in Perth Amboy. They competed 4 races.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | ![]() | Summit High School | Hilltoppers 2 | 10 | 10 | ||
2 | ![]() | Ridge High School | Red Devils 2 | 11 | 11 | ||
3 | ![]() | Ridge High School | Red Devils 3 | 16 | 16 | ||
4 | ![]() | Seton Hall Preparatory School | Pirates 1 | 21 | 21 | ||
5 | ![]() | Chatham High School | Cougars 5 | 25 | 25 | ||
6 | ![]() | The Pingry School | Big Blue 2 | 27 | 27 | ||
7 | ![]() | Ridge High School | Red Devils 1 | 34 | 34 | ||
8 | ![]() | Summit High School | Hilltoppers 5 | 35 | 35 | ||
9 | ![]() | Summit High School | Hilltoppers 1 | 43 | 43 | ||
10 | ![]() | Delbarton School | Green Wave 3 | 45 | 45 | ||
* | 11 | ![]() | Chatham High School | Cougars 3 | 51 | 51 | |
* | 12 | ![]() | Delbarton School | Green Wave 1 | 51 | 51 | |
13 | ![]() | The Pingry School | Big Blue 1 | 52 | 52 | ||
14 | ![]() | Chatham High School | Cougars 2 | 57 | 57 | ||
** | 15 | ![]() | Summit High School | Hilltoppers 3 | 58 | 58 | |
** | 16 | ![]() | The Pingry School | Big Blue 4 | 58 | 58 | |
17 | ![]() | Delbarton School | Green Wave 2 | 60 | 60 | ||
18 | ![]() | The Pingry School | Big Blue 3 | 61 | 61 | ||
19 | ![]() | Chatham High School | Cougars 4 | 64 | 64 | ||
20 | ![]() | Summit High School | Hilltoppers 4 | 67 | 67 | ||
21 | ![]() | Chatham High School | Cougars 1 | 82 | 82 | ||
22 | ![]() | Seton Hall Preparatory School | Pirates 2 | 84 | 84 |
Sym. | Explanation |
---|---|
* | Number of high-place (5) finishes |
** | Number of high-place (9) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.