| School | Team | A | B | TOT | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Unregistered SEISA | SEISA 2 | 8 | 26 | 34 | ||||
| 2 | Unregistered SEISA | SEISA 1 | 21 | 21 | 42 | ||||
| 3 | Spring Street International School | Green | 25 | 18 | 43 | ||||
| 4 | Garfield High School | Bulldogs | 31 | 14 | 45 | ||||
| 5 | Bainbridge High School | Spartans 1 | 37 | 35 | 72 | ||||
| 6 | Olympia High School | Blue | 35 | 48 | 83 | ||||
| * | 7 | Bremerton High School | Knights | 48 | 48 | 96 | |||
| * | 8 | Port Townsend High School | Redhawks | 53 | 43 | 96 | |||
| ** | 9 | Roosevelt High School | Rough Riders 1 | 46 | 55 | 101 | |||
| ** | 10 | Oak Harbor High School | Wildcats | 46 | 55 | 101 | |||
| 11 | Bainbridge High School | Spartans 2 | 66 | 36 | 102 | ||||
| 12 | Roosevelt High School | Rough Riders 2 | 50 | 72 | 122 | ||||
| 13 | Port Angeles High School | Roughriders | 53 | 72 | 125 | ||||
| 14 | Peninsula High School | Seahawks | 62 | 66 | 128 | ||||
| 15 | Gig Harbor High School | Tides | 67 | 72 | 139 | ||||
| ** | 16 | Lincoln High School - Seattle WA | Lincoln - Seattle W | 85 | 64 | 149 | |||
| ** | 17 | Squalicum High School | Storm | 76 | 73 | 149 | |||
| 18 | Olympia High School | Mixed | 78 | 78 | 156 | ||||
| 19 | Hood River Valley High School | Eagles | 84 | 79 | 163 | ||||
| 20 | Anacortes High School | Seahawks | 79 | 86 | 165 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (3) finishes |
| ** | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.