A great evening on the water in light and variable breeze from the west following afternoon T-storms. Congrats to all of our sailors! See everyone next week!
| School | Team | A | TOT | ||||
|---|---|---|---|---|---|---|---|
| * | 1 | Jesuit High School, NOLA | Blue Jays 1 | 7 | 7 | ||
| * | 2 | Jesuit High School, NOLA | Blue Jays 2 | 7 | 7 | ||
| 3 | The Willow School | Willow Lions 1 | 8 | 8 | |||
| 4 | Ben Franklin High School | Falcons 1 | 12 | 12 | |||
| 5 | Ben Franklin High School | Falcons 3 | 14 | 14 | |||
| * | 6 | Ben Franklin High School | Falcons 4 | 23 | 23 | ||
| * | 7 | Ben Franklin High School | Falcons 6 | 23 | 23 | ||
| * | 8 | Mount Carmel Academy | CUBS | 24 | 24 | ||
| * | 9 | Ben Franklin High School | Falcons 5 | 24 | 24 | ||
| 10 | Isidore Newman School | Greenies | 26 | 26 | |||
| 11 | Ben Franklin High School | Falcons 2 | 30 | 30 | |||
| 12 | The Willow School | Willow Lions 2 | 36 | 36 | |||
| ** | 13 | Louise S. McGehee | Hawks 1 | 45 | 45 | ||
| ** | 14 | Louise S. McGehee | Hawks 2 | 45 | 45 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| ** | Alphabetical |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.