Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Point Loma High School | 54 | Will La Dow '14 | |||||
Pointers | Kenny Moats '17 | 1-6 | ||||||
Jennifer Johnson '15 | 7,9-11 | |||||||
Mercedes McPhee '15 | 8 | |||||||
* | 2 | Corona del Mar High School | 67 | Christophe Killian '14 | ||||
Sea Kings | Mary Clare Dahl '14 | |||||||
* | 3 | Shorecrest Preparatory School | 67 | Patrick Shanahan '15 | ||||
Chargers | Hannah Steadman '16 | |||||||
4 | St. George's School | 78 | Will Logue '16 | |||||
Dragons | Oliver Parsons '17 | 1-6 | ||||||
Teddy Carter '14 | 7-10 | |||||||
George Moss '17 | 11 | |||||||
5 | Annapolis High School | 88 | Harrison Hawk '14 | |||||
Panthers | Tessa Fullmer '14 | 1-10 | ||||||
Lilli Salvesen '14 | 11 | |||||||
6 | Newport Harbor High School | 93 | Campbell D'Eliscu '15 | |||||
Sailors | Megan Roach '14 | 1-6 | ||||||
Jack Martin '14 | 7-11 | |||||||
7 | St. Thomas Aquinas High School | 94 | alie toppa '16 | 1-8 | ||||
anna weis '16 | 9-10 | |||||||
kai friesecke '14 | 11 | |||||||
Raiders | liza toppa '16 | 1-6,8,10 | ||||||
kai friesecke '14 | 7,9 | |||||||
max gillette '16 | 11 | |||||||
8 | The Hotchkiss School | 100 | Russell Clarida '15 | |||||
Bearcats | Carly Berry '17 | 1-2 | ||||||
Sarah Barkley '15 | 3-6 | |||||||
Ken Ito '16 | 7-10 | |||||||
Michael Fagundo '14 | 11 | |||||||
9 | Broadneck High School | 101 | Andrew Schoene '14 | |||||
Bruins | Nastia Jones '15 | 1-4 | ||||||
Scott Bankert '14 | 5-11 | |||||||
10 | Branson School | 105 | William Dana '15 | |||||
Bulls | Nick Marwell '17 | 1-10 | ||||||
Kennedy Placek '14 | 11 | |||||||
11 | Sarasota High School | 112 | Nico Schultz '16 | |||||
Sailors | Audrey Scanlon '15 | |||||||
* | 12 | Portsmouth Abbey School | 120 | Andrew Sheerin '15 | ||||
Ravens | Derek Poon Tip '15 | |||||||
* | 13 | Tabor Academy | 120 | India Johnstone '14 | ||||
Seawolves | Meaghan MacRae '14 | 1-8 | ||||||
Grant DeWald '14 | 9-11 | |||||||
14 | Loyola Academy | 123 | Mitchell Lee '14 | 1-10 | ||||
Finn Elliot '15 | 11 | |||||||
Ramblers | Elizabeth Gambacorta '14 | 1-4 | ||||||
Clare Perry '15 | 5-6 | |||||||
George Ernst '14 | 7-10 | |||||||
Mitchell Lee '14 | 11 | |||||||
15 | Norfolk Academy | 145 | William Whitmore '16 | |||||
Bulldogs | Jessica Williams '16 | 1-8,11 | ||||||
Elise Turrietta '16 | 9-10 | |||||||
16 | Christchurch School | 158 | Jack Elkin '15 | 1-4,7-8,11 | ||||
Graham Shivers '14 | 5-6,9-10 | |||||||
Seahorses | Carter Little '14 | 1-10 | ||||||
Heidi Ruse '14 | 11 | |||||||
17 | Pine View School | 161 | Louisa Nordstrom '16 | |||||
Pythons | Garrett Lawlor '16 | |||||||
18 | Clear Falls High School | 162 | Abate Marcus '16 | 1-4,7-8 | ||||
Anna Willits '17 | 5-6 | |||||||
Howdy Hughes '15 | 9-11 | |||||||
Knights | Emily Gueldner '16 | 1-8 | ||||||
Lauren Vande Hei '16 | 9-10 | |||||||
Jenny Hawkes '15 | 11 | |||||||
19 | Lake Forest High School | 167 | William Curtiss '16 | 1-10 | ||||
Thomas Balk '14 | 11 | |||||||
Scouts | Brittney Manning '14 | 1-4,7-11 | ||||||
Thomas Balk '14 | 5-6 | |||||||
20 | Sehome High School | 174 | Liam Hood '16 | 1-2,5-8 | ||||
Jeffrey Werner '16 | 3-4,9-10 | |||||||
Riley Allsop '16 | 11 | |||||||
Mariners | Shea Walker '16 | 1-4,7-8 | ||||||
Jeffrey Werner '16 | 5-6,11 | |||||||
Liam Hood '16 | 9-10 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.