NWISA Team Race Championship

Ranking summary

#SchoolTeamRec.%
1BainbridgeBainbridge High SchoolSpartans17-481.0
2SehomeSehome High SchoolMariners15-671.4
3Lincoln ORLincoln High School - Portland, ORCardinals13-861.9
4WoodinvilleWoodinville High SchoolFalcons8-1338.1
5Central KitsapCentral Kitsap High SchoolCougars3-1220.0
6OrcasOrcas High SchoolVikings1-146.7

Top 4 R2

↓ vs →RecordBainbridgeLincoln ORSehomeWoodinville
Bainbridge Spartans1-2XL (3-4-6)L (2-3-6)W (1-3-4)
Lincoln OR Cardinals2-1W (1-2-5)XW (2-3-4)L (3-4-5)
Sehome Mariners2-1W (1-4-5)L (1-5-6)XW (2-3-5)
Woodinville Falcons1-2L (2-5-6)W (1-2-6)L (1-4-6)X

Top 4 R1

↓ vs →RecordBainbridgeLincoln ORSehomeWoodinville
Bainbridge Spartans2-1XW (1-2-5)L (2-3-6)W (1-4-5)
Lincoln OR Cardinals1-2L (3-4-6)XL (3-5-6)W (1-2-6)
Sehome Mariners3-0W (1-4-5)W (1-2-4)XW (1-2-4)
Woodinville Falcons0-3L (2-3-6)L (3-4-5)L (3-5-6)X

Round 3

↓ vs →RecordBainbridgeCentral KitsapOrcasLincoln ORWoodinvilleSehome
Bainbridge Spartans4-1XW (1-2-4)W (1-2-4)L (1-5-6)W (1-2-4)W (1-2-6)
Central Kitsap Cougars1-4L (3-5-6)XW (2-4-5)L (3-4-5)L (3-4-5)L (4-5-6)
Orcas Vikings0-5L (3-5-6)L (1-3-6 DSQ)XL (3-5-6)L (3-4-5)L (4-5-6)
Lincoln OR Cardinals4-1W (2-3-4)W (1-2-6)W (1-2-4)XL (3-4-5)W (2-4-6)
Woodinville Falcons3-2L (3-5-6)W (1-2-6)W (1-2-6)W (1-2-6)XL (3-4-6)
Sehome Mariners3-2L (3-4-5)W (1-2-3)W (1-2-3)L (1-3-5 DSQ)W (1-2-5)X

Round 2

↓ vs →RecordBainbridgeCentral KitsapOrcasLincoln ORWoodinvilleSehome
Bainbridge Spartans5-0XW (1-2-3)W (1-2-3)W (1-2-6)W (1-2-5)W (2-3-4)
Central Kitsap Cougars1-4L (4-5-6)XL (2-5-6)W (1-2-3)L (3-5-6)L (4-5-6)
Orcas Vikings1-4L (4-5-6)W (1-3-4)XL (2-5-6)L (3-5-6)L (3-4-5)
Lincoln OR Cardinals3-2L (3-4-5)L (4-5-6)W (1-3-4)XW (1-3-5)W (2-3-5)
Woodinville Falcons2-3L (3-4-6)W (1-2-4)W (1-2-4)L (2-4-6)XL (1-5-6)
Sehome Mariners3-2L (1-5-6)W (1-2-3)W (1-2-6)L (1-4-6)W (2-3-4)X

Round 1

↓ vs →RecordBainbridgeCentral KitsapOrcasLincoln ORWoodinvilleSehome
Bainbridge Spartans5-0XW (1-2-5)W (1-2-4)W (2-3-4)W (1-2-5)W (2-3-4)
Central Kitsap Cougars1-4L (3-4-6)XW (2-3-5)L (3-5-6)L (3-5-6)L (3-5-6)
Orcas Vikings0-5L (3-5-6)L (1-4-6)XL (4-5-6)L (2-3-6)L (4-5-6)
Lincoln OR Cardinals3-2L (1-5-6)W (1-2-4)W (1-2-3)XW (2-3-5)L (4-5-6)
Woodinville Falcons2-3L (3-4-6)W (1-2-4)W (1-4-5)L (1-4-6)XL (3-4-5)
Sehome Mariners4-1L (1-5-6)W (1-2-4)W (1-2-3)W (1-2-3)W (1-2-6)X