| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Redwood High School | 15 | Teddy Bascom '15 | |||||
| JV | Rachael Maier '15 | |||||||
| 2 | Alameda High School | 34 | Miles Orozco '16 | 1-4,7 | ||||
| Natalie Corkhill '15 | 5-6 | |||||||
| Varsity | Mary Jane Howland '18 | 1-2 | ||||||
| Noelle Siroit '16 | 3-6 | |||||||
| Aitor Iriso '17 | 7 | |||||||
| 3 | Windward School | 51 | William Line '16 | |||||
| Varsity | Blake Schwartz '16 | |||||||
| * | 4 | Oakland Technical High School | 60 | Max Rohr '14 | ||||
| Varsity | Meghan Oldham '18 | |||||||
| * | 5 | Long Beach Polytechnic HS | 60 | Emily Golison '15 | ||||
| Varsity | Meredith Dobson '15 | |||||||
| 6 | Lycee Francais de San Francisco | 63 | No show | |||||
| Varsity | No show | |||||||
| 7 | Laguna Blanca School | 65 | carson shevitz '16 | |||||
| Varsity | Kyla Murphy '18 | |||||||
| 8 | Marlborough School | 71 | Claire Roth '14 | |||||
| Varsity | Sophia Cardenas '14 | |||||||
| 9 | Coronado Islanders | 82 | Stewart Powell '17 | |||||
| JV | Evan Arnold '17 | 1-4 | ||||||
| Katie Roughneen '16 | 5-7 | |||||||
| 10 | Ventura High School | 86 | Braedon Baum '17 | |||||
| Varsity | Arden Tanner '17 | |||||||
| 11 | Torrey Pines High School | 89 | Trey Muschamp '15 | |||||
| Varsity | Ryan Fargo '16 | 1-4,7 | ||||||
| Neil Gompf '17 | 5-6 | |||||||
| 12 | Palisades Charter High School | 90 | Gavin Abraham '16 | |||||
| Varsity | Sam Siegel '14 | |||||||
| 13 | Palos Verdes High School | 92 | Vince Todiesv '15 | |||||
| Varsity | Erin Murphy '15 | |||||||
| 14 | Tamalpais High School | 99 | Hayden Potter '16 | 1-4 | ||||
| Jack Duncan '15 | 5-7 | |||||||
| JV | Rachel Lansman '14 | |||||||
| 15 | The Bishop's School | 102 | avery dumke '15 | |||||
| JV1 | julia ankeny '15 | |||||||
| 16 | Sage Hill School | 105 | James Mather '14 | |||||
| JV | Sydney Lake '16 | |||||||
| 17 | The Bay School of San Francisco | 112 | Sumner Strumph '17 | 1-4,7 | ||||
| Shaw Lenox '16 | 5-6 | |||||||
| JV | Juliana Testa '17 | 1-4,7 | ||||||
| Alex Testa '16 | 5-6 | |||||||
| * | 18 | Pacific Grove High School | 120 | Logan Allen '15 | ||||
| Varsity | No show | |||||||
| * | 19 | Port of Los Angeles High School | 120 | Matthew DiMegilo '16 | ||||
| Varsity | No show | |||||||
| 20 | The International School of San Francisco | 123 | Alexander Dubois '15 | |||||
| Varsity | John Cannell '16 | 1 | ||||||
| 21 | Redondo Union High School | 147 | Alec Caterson '15 | |||||
| Varsity | Hailey Smith '15 | 1-4,7 | ||||||
| Angela Stuckey '16 | 5-6 | |||||||
| 22 | Waldorf High School | 148 | Joe Dockstader '15 | |||||
| Varsity | Rebecca Thompson '16 | |||||||
| 23 | Summit High School - Redwood, CA | 153 | Grant Hallee '15 | 1-4 | ||||
| Radley Peschel '16 | 5-7 | |||||||
| Varsity | Derek Makovich '16 | |||||||
| 24 | Bentley School | 156 | Lindsey Watters '15 | |||||
| Varsity | Toby Watters '15 | |||||||
| 25 | Crystal Springs Uplands School | 158 | Tiffany Xi '15 | |||||
| Varsity | No show | 1-4 | ||||||
| Rose Gold '15 | 5-7 | |||||||
| 26 | Convent and Stuart Hall High Schools | 159 | Gwyneth Dunlevy '16 | |||||
| JV | Quinn Moslander '15 | 1-4,7 | ||||||
| Claire Mohen '15 | 5-6 | |||||||
| 27 | Mater Dei High School | 160 | Nikki Smith '15 | |||||
| Varsity | Jessica Correa '15 | |||||||
| 28 | Menlo School | 166 | Bjorn Antell '17 | 1-4 | ||||
| John McNelly '15 | 5-7 | |||||||
| Varsity | John McNelly '15 | 1-4 | ||||||
| Bjorn Antell '17 | 5-7 | |||||||
| 29 | La Jolla High School | 180 | Gracie Young '14 | |||||
| Varsity | Lauren Matich '17 | |||||||
| 30 | La Jolla High School | 188 | Tristan Tancio '14 | 1-2,5-6 | ||||
| Francesco Macagno '14 | 3-4,7 | |||||||
| JV | Matthew Burk '17 | 1-2,5-6 | ||||||
| Kyra Styner '16 | 3-4,7 | |||||||
| 31 | Berkeley High School | 195 | Raffi Altman-Allen '16 | |||||
| Varsity | No show | |||||||
| 32 | Campolindo High School | 209 | Uanoa Nelson '14 | 1-2,5-6 | ||||
| Santiago Calderon '15 | 3-4,7 | |||||||
| Varsity | Kekoa Nelson '16 | 1-2,5-6 | ||||||
| Uanoa Nelson '14 | 3-4,7 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
| 1 | Convent & Stuart sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.