Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Tamalpais High School | 24 | Thomas Simkalo '14 | ||||
Varsity | Rachel Lansman '14 | |||||||
2 | ![]() | Long Beach Wilson High School | 33 | Jack Berg '17 | ||||
Varsity | Ryan Schack '17 | 1-6 | ||||||
Alexis Hall '17 | 7-8 | |||||||
3 | ![]() | Coronado Islanders | 36 | Tanner Chapko '17 | ||||
JV 2 | Katie Roughneen '16 | |||||||
4 | ![]() | Archie Williams High School | 46 | Sam Barton '17 | ||||
Varsity | Antonio Mejia '16 | |||||||
5 | ![]() | Oakland Technical High School | 58 | Max Rohr '14 | ||||
Varsity | Meghan Oldham '18 | |||||||
6 | ![]() | Convent and Stuart Hall High Schools | 72 | Emiliano Bache '16 | ||||
Varsity | Claire Mohen '15 | 1-2,5-8 | ||||||
Quinn Moslander '15 | 3-4 | |||||||
7 | ![]() | Loyola High School (CA) | 75 | Dylan Finestone '15 | ||||
Varsity | Micah Shanks '15 | |||||||
8 | ![]() | Redondo Union High School | MRP | 85 | Kyle Collins '17 | 1-4,7-8 | ||
Daniel Belton '15 | 5-6 | |||||||
Varsity | Hailey Smith '15 | 1-2 | ||||||
Liam Guzman '15 | 3-4,7-8 | |||||||
Alec Caterson '15 | 5-6 | |||||||
9 | ![]() | Ventura High School | 87 | Braedon Baum '17 | ||||
Varsity | Emily Ward '17 * | 1-4 | ||||||
Arden Tanner '17 | 5-8 | |||||||
10 | ![]() | La Jolla High School | 92 | Sajan Alagiri '17 | ||||
Varsity | Lauren Matich '17 | |||||||
11 | Windward School | 102 | Blake Schwartz '16 | 1-4 | ||||
William Line '16 | 5-8 | |||||||
Varsity | Andrea Munoz '16 | 1-4,7-8 | ||||||
Blake Schwartz '16 | 5-6 | |||||||
12 | ![]() | San Francisco University High School | 103 | Lily Cunningham '17 | ||||
Varsity | Jeremy GIllespie '17 | |||||||
* | 13 | ![]() | Coronado Islanders | 115 | Jack Gumbleton '15 | |||
JV 1 | Joshua Gumbleton '15 | |||||||
* | 14 | ![]() | Redwood High School | 115 | Michael Brandon '16 | 1-2,5-6 | ||
Tye Varnes '17 | 3-4 | |||||||
Julian Weiswasser '15 | 7-8 | |||||||
JV | Megyn Horton '17 | 1-2,5-6 | ||||||
Julian Weiswasser '15 | 3-4 | |||||||
Cyrus Radjoo '14 | 7-8 | |||||||
15 | ![]() | Stevenson School | 123 | Christopher Chu '15 | ||||
Varsity | Lexie Codd '15 | |||||||
16 | ![]() | Port of Los Angeles High School | MRP | 131 | Matthew DiMegilo '16 | |||
Varsity | Nick McCabe '15 | |||||||
17 | ![]() | Torrey Pines High School | 137 | Trey Muschamp '15 | ||||
Varsity | Ryan Fargo '16 | |||||||
18 | Palisades Charter High School | 145 | Gavin Abraham '16 | 1-4,7-8 | ||||
Cooper Strong '15 | 5-6 | |||||||
Varsity | Sam Siegel '14 | 1-2,7-8 | ||||||
Brennie Pellegrini '15 | 3-6 | |||||||
19 | ![]() | Palos Verdes High School | 146 | Vince Todiesv '15 | ||||
JV | Erin Murphy '15 | 1-2,5-6 | ||||||
Brannon McBride '16 | 3-4,7-8 | |||||||
20 | ![]() | Sage Hill School | 149 | Kimberly Wong '15 | 1-4 | |||
Connor Chung '16 | 5-8 | |||||||
JV | Jodie Horowitz '15 | |||||||
21 | ![]() | The Bishop's School | 168 | avery dumke '15 | 1-2,5-6 | |||
cassie isaacson '15 | 3-4,7-8 | |||||||
JV1 | julia ankeny '15 | 1-2,5-6 | ||||||
sarah yang '17 | 3-4,7-8 | |||||||
22 | Bentley School | 169 | Sylvia Necula '14 | |||||
Varsity | Yitian Cauthen '14 | |||||||
23 | ![]() | International HS - SF | 170 | Alexander Dubois '15 | ||||
Varsity | Isaac Macieira-Kaufmann '15 | |||||||
24 | ![]() | La Jolla High School | 175 | Francesco Macagno '14 | ||||
JV | Kyra Styner '16 | 1-4,7-8 | ||||||
Kieran Bauman '16 | 5-6 | |||||||
25 | Summit High School - Redwood, CA | 176 | Grant Hallee '15 | |||||
Varsity | Derek Makovich '16 | |||||||
26 | ![]() | Parker | 183 | Ryley Ryan '17 | ||||
JV | Jimmy Thompson '15 | |||||||
27 | ![]() | St. Ignatius College Prep - San Francisco | 188 | Mackenzie Dowling '14 | ||||
Varsity | Emma McBride '15 | |||||||
** | 28 | ![]() | Santa Monica High School | 216 | Jack Sadler '15 | 1-6 | ||
Michael Monaghan '15 | 7-8 | |||||||
Varsity | Maia Dastur '18 | 1-4,7-8 | ||||||
Jessi Thixton '15 | 5-6 | |||||||
** | 29 | ![]() | Campolindo High School | 216 | Santiago Calderon '15 | |||
Varsity | Hayden Moses '18 | 1 | ||||||
30 | ![]() | Henry M. Gunn High School | 230 | Henry Tschudy '17 | ||||
Varsity | William Tschudy '17 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
** | Number of high-place (22) finishes |
1 | Bishop O'Dowd sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.