Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Good Hope County Day School | 61 | Mackenzie Bryan '14 | |||||
Varsity | Gary Nelthropp, Jr '15 | |||||||
2 | St. Thomas Aquinas High School | 76 | mack fox '16 | 1-2 | ||||
duncan williford '14 | 3-14 | |||||||
Varsity | max gillette '16 | 1-2,5-8 | ||||||
Holly Toppa '14 | 3-4 | |||||||
kai friesecke '14 | 9-14 | |||||||
3 | Shorecrest Preparatory School | 78 | Nic Baird '15 | |||||
Varsity | Kathryn Booker '15 | 1-4 | ||||||
Josh Dochoda '16 | 5-14 | |||||||
4 | Sarasota Military Academy | 82 | Bogan Whitehead '15 | |||||
Varsity | Casey Goers '15 | |||||||
5 | Pine View School | 90 | Nick Hernandez '15 | |||||
Varsity | Zack Jordan '16 | |||||||
6 | Sarasota High School | 95 | Jack Famiglietti '14 | |||||
Varsity | Jasmine Dahlby '15 | |||||||
7 | Richmond Hill High School | 102 | Dana Rohde '14 | |||||
Varsity | Livia Chapman '15 | 1-6 | ||||||
Conner McCarthy '14 | 7-12 | |||||||
Ashley Pentecost '14 | 13-14 | |||||||
8 | Academic Magnet High School | 107 | Peter Hogan '14 | |||||
Varsity | Carly Duffy '15 | 1-8,13-14 | ||||||
Chris Chaplin '16 | 9-12 | |||||||
9 | Ransom Everglades School | 112 | Nathaniel Johansson '14 | 1-6,9-14 | ||||
Alex Swerdlow '15 | 7-8 | |||||||
Varsity | Adrienne Han '16 | 1-2,5-6,9-14 | ||||||
Delilah Lubarsky '17 | 3-4 | |||||||
Sonora Hospital-Medina '14 | 7-8 | |||||||
10 | Tampa Jesuit | 119 | Greiner Hobbs '14 | |||||
Varsity | Greg Kujawa '15 | |||||||
11 | SOA Charleston School of the Arts | 133 | Marc DeLoach '14 | |||||
Varsity | Marco Lanier '14 | 1-2,5-6 | ||||||
Nick Heinen '16 | 3-4,11-12 | |||||||
Sarah DeLoach '17 | 7-8 | |||||||
Fiona Lewis '16 | 9-10,13-14 | |||||||
12 | Pine Lake Prep | 151 | Kyle Mergenthaler '16 | |||||
Varsity | Mackie Conner '16 | |||||||
13 | Lake Norman High School | 160 | Max Thompson '15 | |||||
Varsity | William Bowden '16 | 1-4 | ||||||
Kevin Parker '14 | 5-6,9-14 | |||||||
Camryn Darland '14 | 7-8 | |||||||
14 | Gulliver Preparatory School | 161 | Sean Brennan '17 | 1-4,7-12 | ||||
Grant Baumer '15 | 5-6,13-14 | |||||||
Varsity | Jacqueline Rasch '14 | 1-4,13-14 | ||||||
Nicholas Bellitti '15 | 5-6,11-12 | |||||||
Timothy Kaplan '15 | 7-10 | |||||||
15 | Wando High School | 182 | Carter Cameron '15 | |||||
Varsity | Rebecca Bonner '15 | 1-4,9-10,13-14 | ||||||
Brooke O'Neill '16 | 5-8,11-12 | |||||||
16 | Beaufort Academy | 195 | Patrick Mazzeo '14 | |||||
Varsity | Cali Blocker '16 | 1-8 | ||||||
Michaela Russell '16 | 9-14 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.