South Points 7 had 28 boats out on the water, which included teams from all over the Southeast United States and the Caribbean. The event was hosted out on beautiful Biscayne Bay near the Dinner Key Channel. The wind started out light in the morning, at around 7 knots from the north-west, then suddenly died. Sailors waited for half an hour on the rotations dock, until the sea breeze filled in at 10 knots from the east. There was several general recalls, and all races had some boats over. As sailors departed, Ransom Sailing parents served pizza to sailors.
Please note that Lake Brantley is actually the Lake Eustis Composite Team.
Race Committee: Baird Lobree (PRO), Stacy Bolduc, Jax Malloy, Delilah Lubarsky
Shoreline Control and Scoring: Ahan Malhotra
Weather Mark and Mark Set: Bill and Lori Harvey
Pin-end of the line sight, mark set and finish line: Dr. Don Weed, Cindi Lubarsky
Shuttle Boat: Richard Swerdlow
Spectator Boat: David Lubarsky
US Sailing Jury: Richard G. Mallinson, Baird Lobree
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Ransom Everglades School | Varsity | 35 | 40 | 75 | ||||
* | 2 | Gulliver Preparatory School | Varsity | 75 | 51 | 126 | |||
* | 3 | Sarasota Military Academy | Varsity | 69 | 57 | 126 | |||
4 | Shorecrest Preparatory School | Varsity | 65 | 75 | 140 | ||||
5 | Oxbridge Academy | Varsity | 77 | 70 | 147 | ||||
6 | St. Thomas Aquinas High School | Varsity | 74 | 76 | 150 | ||||
7 | Tampa Jesuit | Varsity | 68 | 83 | 151 | ||||
8 | Antilles School | Varsity | 84 | 76 | 160 | ||||
9 | Lakewood High School | Varsity | 70 | 105 | 175 | ||||
** | 10 | Coral Gables Senior High | Varsity | 94 | 86 | 180 | |||
** | 11 | Jensen Beach High School | Varsity | 94 | 86 | 180 | |||
12 | Martin County High School | Tigers | 106 | 86 | 192 | ||||
13 | The Pine School | Varsity | 88 | 117 | 205 | ||||
14 | Pine Crest School | Varsity | 87 | 122 | 209 | ||||
15 | Vanguard High School | Varsity | 127 | 92 | 219 | ||||
16 | South Fork High School | Varsity | 118 | 103 | 221 | ||||
17 | Clark Advanced Learning Center | Varsity | 123 | 122 | 245 | ||||
18 | Seacrest Country Day School | Varsity | 130 | 141 | 271 | ||||
19 | MOA/Westwood High School | Varsity | 149 | 148 | 297 | ||||
20 | Cardinal Gibbons | Varsity | 168 | 168 | 336 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
** | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.