| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Ransom Everglades School | 35 | Shawn Harvey '17 | 1-4 | ||||
| Nathaniel Johansson '14 | 5-8 | |||||||
| Varsity | Dylan Denman '15 | 1-4 | ||||||
| Adrienne Han '16 | 5-8 | |||||||
| 2 | Shorecrest Preparatory School | 65 | Patrick Shanahan '15 | |||||
| Varsity | Hannah Steadman '16 | 1-3,5-6 | ||||||
| Kyle Dochoda '17 | 7-8 | |||||||
| 3 | Tampa Jesuit | 68 | Greiner Hobbs '14 | |||||
| Varsity | Joey Russell '15 | |||||||
| 4 | Sarasota Military Academy | 69 | Bogan Whitehead '15 | |||||
| Varsity | Casey Goers '15 | |||||||
| 5 | Lakewood High School | 70 | Addison Hackstaff '14 | |||||
| Varsity | Kurban Ali '17 | |||||||
| 6 | St. Thomas Aquinas High School | 74 | duncan williford '14 | 1-2,5-8 | ||||
| mack fox '16 | 3-4 | |||||||
| Varsity | Holly Toppa '14 | 1-2,7-8 | ||||||
| max gillette '16 | 3-4 | |||||||
| clyde wright '16 | 5-6 | |||||||
| 7 | Gulliver Preparatory School | 75 | Sean Brennan '17 | |||||
| Varsity | Nicholas Bellitti '15 | 1-2 | ||||||
| Jacqueline Rasch '14 | 3-8 | |||||||
| 8 | Oxbridge Academy | 77 | Ian MacDiarmid '17 | |||||
| Varsity | Shani Scwartz '15 | 1-4,7-8 | ||||||
| Samantha Spritz '16 | 5-6 | |||||||
| 9 | Antilles School | 84 | Nicholas Gartner '15 | 1-2,5-6 | ||||
| Colin Brego '16 | 3-4,7-8 | |||||||
| Varsity | Amanda Engeman '16 | 1-2,5-6 | ||||||
| Reid McHenry '16 | 3-4,7-8 | |||||||
| 10 | Pine Crest School | 87 | Calli Lewis '17 | |||||
| Varsity | Ariel Casaretto '17 | |||||||
| 11 | The Pine School | 88 | AJ Lettengarver '15 | |||||
| Varsity | Doedens Annemiek '15 | |||||||
| * | 12 | Coral Gables Senior High | 94 | Grace Howie '16 | ||||
| Varsity | Sofia Bratt '16 | |||||||
| * | 13 | Jensen Beach High School | 94 | Michael Sanandajian '14 | ||||
| Varsity | Rachel Daye '14 | |||||||
| 14 | Martin County High School | 106 | Sinead McManus '16 | |||||
| Tigers | Amanda Tipaldo '15 | |||||||
| 15 | South Fork High School | 118 | Katie Bornarth '17 | 1-6 | ||||
| Trevor Bornarth '18 | 7-8 | |||||||
| Varsity | Trevor Bornarth '18 | 1-2 | ||||||
| Andrew Hammond '16 | 3-6 | |||||||
| Katie Bornarth '17 | 7-8 | |||||||
| 16 | Clark Advanced Learning Center | 123 | Ben LaFlamme '16 | |||||
| Varsity | Jennifer Addeo '16 | 1-4 | ||||||
| Jacob Duncan '16 | 5-8 | |||||||
| 17 | Vanguard High School | 127 | Chris Nagy '16 * | 1-4 | ||||
| Luke Yates '15 * | 5-8 | |||||||
| Varsity | Patrick Van Hissenhoven '17 * | 1-4 | ||||||
| Chris Nagy '16 * | 5-8 | |||||||
| 18 | Seacrest Country Day School | 130 | Tori Davis '15 | 1-2,5-6 | ||||
| Anna Feins '15 | 3-4,7-8 | |||||||
| Varsity | Sydney Richards '15 | 1-2,5-6 | ||||||
| Kate Talano '17 | 3-4,7-8 | |||||||
| 19 | MOA/Westwood High School | 149 | Adriana Munao '16 | |||||
| Varsity | Ryan Corrick '16 | 1-2,5-6 | ||||||
| Kaitlyn Grant '16 | 3-4,7-8 | |||||||
| 20 | Cardinal Gibbons | 168 | ||||||
| Varsity |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.