| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Christian Brothers Academy | 11 | ||||||
| Colts 1 | ||||||||
| 2 | Southern Regional High School | 12 | ||||||
| Rams | ||||||||
| 3 | Toms River North | 22 | ||||||
| Mariners | ||||||||
| 4 | Rumson-Fair Haven | 28 | ||||||
| Bulldogs 1 | ||||||||
| * | 5 | Summit High School | 34 | |||||
| Hilltoppers 2 | ||||||||
| * | 6 | Princeton High School | 34 | |||||
| Little Tigers | ||||||||
| 7 | Christian Brothers Academy | 44 | ||||||
| Colts 2 | ||||||||
| * | 8 | Donovan Catholic High School | 45 | |||||
| Griffins 2 | ||||||||
| * | 9 | Toms River South | 45 | |||||
| Indians | ||||||||
| 10 | Summit High School | 49 | ||||||
| Hilltoppers 1 | ||||||||
| * | 11 | Red Bank Regional High School | 52 | |||||
| Bucs | ||||||||
| * | 12 | Donovan Catholic High School | 52 | John Degeorgis '15 | ||||
| Griffins 1 | Lauren Barcheski '15 | |||||||
| 13 | Rumson-Fair Haven | 54 | ||||||
| Bulldogs 2 | ||||||||
| 14 | Point Pleasant Beach High School | 55 | ||||||
| Garnett Gulls I 2 | ||||||||
| 15 | Point Pleasant Beach High School | 58 | ||||||
| Garnett Gulls I 1 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.