Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Loyola Academy | 19 | Griffin Elliott '15 | ||||
Ramblers 1 | Clare Perry '15 | 1-6,9-10 | ||||||
Owen Hall '16 | 7-8 | |||||||
2 | ![]() | Loyola Academy | 28 | Graham Post '17 | ||||
Ramblers 2 | Annie Mollman '17 | 1-6 | ||||||
Will Flocco '16 | 7-10 | |||||||
3 | ![]() | New Trier HS | 43 | Brendan Kaplan '15 | 1-4,7-8 | |||
Eamonn Austin '15 | 5-6,9-10 | |||||||
Trevian 2 | Matthew Trunsky '17 | 1-4,7-8 | ||||||
Michael Rivkin '17 | 5-6,9-10 | |||||||
4 | ![]() | Latin School of Chicago | 47 | Zach Schenkman '15 | 1-2,5-6,9-10 | |||
Allie Cahn '16 | 3-4,7-8 | |||||||
Varsity | Leah Peluchiwski '16 | |||||||
5 | ![]() | St. Ignatius College Prep, Chicago, IL | 52 | Logan O'Connor '17 | ||||
Wolfpack 2 | Abby McFadyen '16 | |||||||
6 | ![]() | New Trier HS | 62 | Alex Fowkes '16 | ||||
Trevian 1 | Charlie Clarke '15 | |||||||
* | 7 | ![]() | University of Chicago Laboratory Schools | 71 | Phoebe Lincoln '16 | |||
Varsity | Tristan Acevedo '15 | |||||||
* | 8 | ![]() | St. Ignatius College Prep, Chicago, IL | 71 | Ray Groble '17 | |||
Wolfpack 1 | Abby McFadyen '16 | |||||||
9 | ![]() | Evanston Township HS | 81 | Colleen Wiechart '15 | ||||
Varsity 1 | Irene Dobbs '15 | |||||||
10 | ![]() | Walter Payton College Preparatory High School | 85 | Gloria Kevliciute '17 | 1-4 | |||
James Wagner '17 | 5-10 | |||||||
Varsity | Caroline Bernet '17 | 1-4 | ||||||
Hanna Mularczyk '17 | 5-10 | |||||||
11 | ![]() | Loyola Academy | 103 | Henry Stack '15 | 1-4 | |||
Hayden Easom '17 | 5-10 | |||||||
Ramblers 3 | Hayden Easom '17 | 1-2 | ||||||
Caroline Martin '16 | 3-4,7-10 | |||||||
Henry Stack '15 | 5-6 | |||||||
12 | ![]() | Evanston Township HS | 128 | Sam Pascal '18 | 1-4,7-10 | |||
Rowan Henke '17 | 5-6 | |||||||
Varsity 2 | Rowan Henke '17 | 1-2 | ||||||
Paul Clark '17 | 3-6 | |||||||
Nick Ingraffia '17 | 7-10 | |||||||
13 | ![]() | Brother Rice High School - IL | 131 | Chris Murphy '15 | 1-6 | |||
No show | 7-10 | |||||||
Varsity | Anthony Raphael '18 | 1-2,5-6 | ||||||
Henry Yau '17 | 3-4 | |||||||
No show | 7-10 |
Sym. | Explanation |
---|---|
* | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.