Cold and blustery weather on Pewaukee Lake with winds varying from 10-18 all day from the ENE. Top three teams at the end of the day are Minnetonka, Oconomowoc and Loyola, with just 6 points separating second and third place. One protest that resulted in a DSQ against Arrowhead in race 2B.
Sunny day in the mid 50's with wind starting off light and increasing throughout the day. Large shifts were seen over the course of the day which made looking up the course for the incoming shift and puffs hugely important. Scoring penalties for Missing RP Information were added to Latin (B), New Trier (A/B), Traverse City West (A/B) UC Lab (A/B) and Walter Payton (A).
Congratulations to Loyola for placing 3rd overall, Oconomowoc for placing 2nd overall and securing a berth to Nationals and Minnetonka for placing 1st in A division, 1st in B division and 1st overall, winning a berth to nationals. Good luck to Minnetonka and Oconomowoc representing MISSA in Annapolis on May 9-10!
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Minnetonka High School | Skippers | 37 | 23 | 60 | ||||
2 | Oconomowoc High School | Raccoons | 54 | 29 | 83 | ||||
3 | Loyola Academy | Ramblers | 66 | 55 | 121 | ||||
4 | Latin School of Chicago | Varsity | 53 | 92 | MRP | 145 | |||
5 | Spring Lake High School | Red | 46 | 103 | 149 | ||||
6 | New Trier HS | Trevian | 108 | MRP | 63 | MRP | 171 | ||
7 | Kettle Moraine High School | Varsity | 121 | 62 | 183 | ||||
8 | Arrowhead High School | Warhawks | 88 | 101 | 189 | ||||
9 | Lake Forest High School | Scouts | 101 | 95 | 196 | ||||
10 | Southwest Senior High School | Varsity | 90 | 137 | 227 | ||||
11 | Wayzata High School | Blue | 153 | 78 | 231 | ||||
12 | Walter Payton College Preparatory High School | Varsity | 133 | MRP | 111 | 244 | |||
13 | Orono High School | Varsity | 89 | 160 | 249 | ||||
14 | Mahtomedi | Zephyrs | 122 | 147 | 269 | ||||
15 | Grosse Pointe South High School | GPS Blue Devils Gold | 134 | 149 | 283 | ||||
16 | St. Ignatius College Prep, Chicago, IL | Wolfpack | 124 | 178 | 302 | ||||
17 | Evanston Township HS | Varsity | 160 | 148 | 308 | ||||
18 | Detroit Country Day School | Varsity | 164 | 146 | 310 | ||||
19 | University of Chicago Laboratory Schools | Maroons | 168 | MRP | 150 | MRP | 318 | ||
20 | Traverse City West | Varsity | 165 | MRP | 155 | MRP | 320 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.