Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Minnetonka High School | 23 | Belle Loosbrock '15 | |||||
Skippers | Lily Loosbrock '17 | 1-2 | ||||||
George Usmanov '15 | 3-6 | |||||||
Rachel Price '15 | 7-10 | |||||||
2 | Oconomowoc High School | 29 | Tom Groskopf '15 | |||||
Raccoons | Finco Margaret '15 | 1-4 | ||||||
Will Grosspietsch '18 | 5-6 | |||||||
Gina Morris '16 | 7-10 | |||||||
3 | Loyola Academy | 55 | Griffin Elliott '15 | 1-9 | ||||
Graham Post '17 | 10 | |||||||
Ramblers | Owen Hall '16 | 1-2 | ||||||
Clare Perry '15 | 3-5,7-9 | |||||||
Kelsey Donahue '16 | 6 | |||||||
Griffin Elliott '15 | 10 | |||||||
4 | Kettle Moraine High School | 62 | Alex Keck '17 | |||||
Varsity | Myles Murphy '16 | |||||||
5 | New Trier HS | MRP | 63 | Colin Richards '15 | ||||
Trevian | Sarah Wright '15 | 1-4,7-10 | ||||||
Caroline O'Malley '17 | 5-6 | |||||||
6 | Wayzata High School | 78 | Charlie Hicks '16 | |||||
Blue | Alex Honke '16 | |||||||
7 | Latin School of Chicago | MRP | 92 | Allie Cahn '16 | 1-6 | |||
Zach Schenkman '15 | 7-10 | |||||||
Varsity | Leah Peluchiwski '16 | 1-6 | ||||||
Emma Hyer '18 | 7-10 | |||||||
8 | Lake Forest High School | 95 | Joey Manning '17 | |||||
Scouts | Nicholas Elsasser '18 | 1-8 | ||||||
Sarah Porter '15 | 9-10 | |||||||
9 | Arrowhead High School | 101 | JP Friend '18 | 1-8 | ||||
Ethan Heinze '15 | 9-10 | |||||||
Warhawks | Ethan Heinze '15 | 1-4 | ||||||
Chloe Frentzel '17 | 5-10 | |||||||
10 | Spring Lake High School | 103 | Rachel Rantanen '15 | |||||
Red | Kaleb Norwood '15 | |||||||
11 | Walter Payton College Preparatory High School | 111 | Sabina Van Mel '15 | |||||
Varsity | Yusuf Mallick '15 | |||||||
12 | Southwest Senior High School | 137 | Michael Stone '15 | |||||
Varsity | Susie Voltz '15 | 1-2,5-10 | ||||||
Kaj Anders-MacLeod '15 | 3-4 | |||||||
13 | Detroit Country Day School | 146 | Grant Kojaian '16 | |||||
Varsity | Harrison George '18 | 1-9 | ||||||
Jacob Mackey '17 | 10 | |||||||
14 | Mahtomedi | 147 | Claire Clark '15 | |||||
Zephyrs | Anneka Ecker '17 | 1-4,9-10 | ||||||
Genna Viggiano '18 | 5-8 | |||||||
15 | Evanston Township HS | 148 | James Zampa '16 | 1-2,7-8 | ||||
Colleen Wiechart '15 | 3-6,9-10 | |||||||
Varsity | Paul Clark '17 | 1-2,7-8 | ||||||
Rowan Henke '17 | 3-6,9-10 | |||||||
16 | Grosse Pointe South High School | 149 | Owen Pfaff '15 | 1-6 | ||||
Caroline Seski '17 | 7-10 | |||||||
GPS Blue Devils Gold | Annie Clark '15 | 1-6 | ||||||
Kaitlin Malley '17 | 7-10 | |||||||
17 | University of Chicago Laboratory Schools | MRP | 150 | Phoebe Lincoln '16 | ||||
Maroons | Tristan Acevedo '15 | 1-4 | ||||||
Pascale Boonstra '17 | 5-10 | |||||||
18 | Traverse City West | MRP | 155 | Sara Gustafson '17 | ||||
Varsity | Katherine Crewes '17 | |||||||
19 | Orono High School | 160 | Solomon Dworsky '17 | |||||
Varsity | Erich Pinske '18 | |||||||
20 | St. Ignatius College Prep, Chicago, IL | 178 | Siri Anderson '15 | 1-4,7-8 | ||||
Kate O'Donnell '15 | 5-6 | |||||||
Ray Groble '17 | 9-10 | |||||||
Wolfpack | Bridget Groble '17 | 1-2,7-8 | ||||||
Ray Groble '17 | 3-6 | |||||||
Kate O'Donnell '15 | 9-10 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.