Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Washburn High School | 10 | Maddison Mott '17 | ||||
Varsity 1 | Rachel Syring '17 | |||||||
2 | ![]() | Stillwater High School | 22 | Leigh Marker '17 | ||||
Varsity | Steve Franklin '18 | |||||||
3 | ![]() | Providence Academy | 39 | Eleanor Christianson '19 | ||||
Varsity | Ella Brunsman '16 | |||||||
4 | ![]() | Southwest Senior High School | 48 | Foss Kerker '17 | ||||
Varsity | Frank Heaney '16 | |||||||
5 | ![]() | Minnetonka High School | 50 | Henry Westlund '19 | 1-4 | |||
Charlie Dutton '19 | 5-9 | |||||||
Skippers | Charlie Dutton '19 | 1-3 | ||||||
Alexander Witcraft '18 | 4-9 | |||||||
6 | ![]() | Chanhassen High School | 58 | Ryne Ryshavy '17 | ||||
Varsity | Lucas Haarstad '17 | |||||||
7 | ![]() | Blake School | MRP | 59 | Cole Woerner '18 | |||
Bears | Andrew Larson '15 | |||||||
8 | ![]() | Washburn High School | 64 | Jack Erickson '17 | ||||
Varsity 3 | Tighe Case '18 | |||||||
9 | ![]() | Washburn High School | 79 | Tighe Case '18 | ||||
Varsity 2 | Tate Nolte '16 | |||||||
10 | ![]() | Hudson | 99 | Adam Tronnes '20 | ||||
Raiders | Oscar Nemitz '20 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.