Beautiful Spring day with temps in the 50’s and a pleasant NW breeze of about 8-10 knots. Four races were held in each division sailing a W4 course.
Race B3 was briefly interrupted by a 180 degree wind shift to the Southeast sea breeze direction at 5:45pm! Quick mark setting and adjustments were made by Dave Magno and Mike Neubelt and race B4 went off immediately. Teams were off the water just after 6pm.
Congratulations once again to the CBA Colts for the 18 total point win, followed by Southern Regional in second with 21 points and Toms River South in third with 24 points.
Thank you to Mr. Jody Lutz for running the races today along with Dave Magno and Mike Neubelt.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Christian Brothers Academy | Colts 1 | 9 | 9 | 18 | ||||
2 | Southern Regional High School | Rams 1 | 9 | 12 | 21 | ||||
3 | Toms River South | Indians | 14 | 10 | 24 | ||||
4 | Southern Regional High School | Rams 2 | 28 | 13 | 41 | ||||
5 | Rumson-Fair Haven | Bulldogs | 15 | 28 | 43 | ||||
6 | Christian Brothers Academy | Colts 2 | 21 | 27 | 48 | ||||
7 | Point Pleasant Beach High School | Garnett Gulls 2 | 30 | 22 | 52 | ||||
8 | St. Augustine Prep School | Hermits | 28 | 37 | 65 | ||||
* | 9 | Red Bank Regional High School | Bucs | 35 | 35 | 70 | |||
* | 10 | Point Pleasant Beach High School | Garnett Gulls 1 | 40 | 30 | 70 | |||
11 | Central Regional High School | Eagles | 36 | 42 | 78 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.