NWISA Team Race Championship

Ranking summary

#SchoolTeamRec.%
1BainbridgeBainbridge High SchoolGold20-195.2
2WoodinvilleWoodinville High SchoolFalcons14-766.7
3SehomeSehome High SchoolMariners12-957.1
4Lincoln ORLincoln High School - Portland, ORCardinals10-1147.6
5OrcasOrcas High SchoolVikings11-955.0
6Oak HarborOak Harbor High SchoolWildcats3-1715.0
7AnacortesAnacortes High SchoolSeahawks2-1810.0

Consolation Round 1

↓ vs →RecordOrcasAnacortesOak Harbor
Orcas Vikings2-0XW (2-3-4)W (1-2-5)
Anacortes Seahawks0-2L (1-5-6)XL (3-4-5)
Oak Harbor Wildcats1-1L (3-4-6)W (1-2-6)X

Final 4 Round 1

↓ vs →RecordBainbridgeWoodinvilleSehomeLincoln OR
Bainbridge Gold2-1XL (3-5-6)W (1-2-5)W (1-2-4)
Woodinville Falcons2-1W (1-2-4)XL (1-4-6)W (2-3-4)
Sehome Mariners2-1L (3-4-6)W (2-3-5)XW (1-3-4)
Lincoln OR Cardinals0-3L (3-5-6)L (1-5-6)L (2-5-6)X

Round 3

↓ vs →RecordOak HarborBainbridgeAnacortesLincoln OROrcasWoodinvilleSehome
Oak Harbor Wildcats1-5XL (3-4-6)W (1-2-5)L (3-5-6)L (2-5-6)L (4-5-6)L (2-5-6)
Bainbridge Gold6-0W (1-2-5)XW (1-2-3)W (1-2-5)W (1-2-6)W (1-2-5)W (1-2-3)
Anacortes Seahawks0-6L (3-4-6)L (4-5-6)XL (3-4-5)L (3-4-5)L (3-5-6)L (4-5-6)
Lincoln OR Cardinals3-3W (1-2-4)L (3-4-6)W (1-2-6)XW (2-3-4)L (3-4-5)L (3-4-6)
Orcas Vikings4-2W (1-3-4)L (3-4-5)W (1-2-6)L (1-5-6)XW (1-3-6)W (1-4-5)
Woodinville Falcons4-2W (1-2-3)L (3-4-6)W (1-2-4)W (1-2-6)L (2-4-5)XW (2-3-4)
Sehome Mariners3-3W (1-3-4)L (4-5-6)W (1-2-3)W (1-2-5)L (2-3-6)L (1-5-6 DNF)X

Round 2

↓ vs →RecordOak HarborBainbridgeAnacortesLincoln OROrcasWoodinvilleSehome
Oak Harbor Wildcats1-5XL (4-5-6)L (4-5-6)L (4-5-6)L (1-5-6)L (3-5-6)W (1-4-5)
Bainbridge Gold6-0W (1-2-3)XW (1-2-3)W (1-2-4)W (1-2-6)W (1-2-4)W (2-3-4)
Anacortes Seahawks1-5W (1-2-3)L (4-5-6)XL (2-4-6)L (4-5-6)L (3-5-6)L (3-4-6)
Lincoln OR Cardinals4-2W (1-2-3)L (3-5-6)W (1-3-5)XW (1-2-5)L (3-4-5)W (1-2-5)
Orcas Vikings3-3W (2-3-4)L (3-4-5)W (1-2-3)L (3-4-6)XL (4-5-6)W (2-3-5)
Woodinville Falcons4-2W (1-2-4)L (3-5-6)W (1-2-4)W (1-2-6)W (1-2-3)XL (2-5-6)
Sehome Mariners2-4L (2-3-6)L (1-5-6)W (1-2-5)L (3-4-6)L (1-4-6)W (1-3-4)X

Round 1

↓ vs →RecordOak HarborBainbridgeAnacortesLincoln OROrcasWoodinvilleSehome
Oak Harbor Wildcats0-6XL (4-5-6)L (4-5-6)L (4-5-6)L (3-4-5)L (3-4-6)L (3-4-6)
Bainbridge Gold6-0W (1-2-3)XW (1-2-3)W (2-3-4)W (1-2-6)W (1-2-3)W (1-2-4)
Anacortes Seahawks1-5W (1-2-3)L (4-5-6)XL (3-5-6)L (2-4-5)L (2-5-6)L (2-4-6)
Lincoln OR Cardinals3-3W (1-2-3)L (1-5-6)W (1-2-4)XW (1-2-3)L (1-5-6)L (1-4-6)
Orcas Vikings2-4W (1-2-6)L (3-4-5)W (1-3-6)L (4-5-6)XL (2-5-6)L (3-4-6)
Woodinville Falcons4-2W (1-2-5)L (4-5-6)W (1-3-4)W (2-3-4)W (1-3-4)XL (2-4-5)
Sehome Mariners5-1W (1-2-5)L (3-5-6)W (1-3-5)W (2-3-5)W (1-2-5)W (1-3-6)X