| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Marblehead High School | 23 | Peter Lynn '15 | |||||
| Varsity | Marika Van Dusen '16 | |||||||
| 2 | St. Johns Prep | 26 | Matt Safford '16 | |||||
| Varsity | George Furlong '16 | |||||||
| 3 | Manchester/Essex RHS | 32 | Cameron Holley '15 | 1-8 | ||||
| Sam Creighton '15 | 9 | |||||||
| Hornets | Andy Creighton '15 | |||||||
| 4 | Duxbury High School | 42 | Jan Kite-Powell '15 | |||||
| Varsity | Sarah Caso '15 | |||||||
| 5 | Falmouth High School, ME | 60 | Cameron Rousseau '16 | |||||
| Yachtsmen | Reed McDermott '16 | |||||||
| 6 | Moses Brown School | 75 | Tom Harden '16 | |||||
| Quakers | Cecily Adler '16 | |||||||
| 7 | Yarmouth High School | 76 | Ben Palmer '17 | |||||
| Clippers | Dan Morse '15 | |||||||
| 8 | BB&N - Buckingham Browne and Nichols | 81 | Brooke Shachoy '18 | |||||
| Knights | Graham Goldberg '16 | |||||||
| 9 | Lincoln Sudbury RHS | 82 | Nate Borovick '17 | |||||
| Warriors | Erin Durning '15 | |||||||
| 10 | Wellesley High School | 83 | Julia Haidar '16 | |||||
| Varsity | Thomas Capozzi '15 | |||||||
| 11 | Boston College High School | 85 | Kearney Matt '15 | 1-4 | ||||
| Bell Jed '18 | 5-9 | |||||||
| Varsity | O'Neill Connor '15 | |||||||
| 12 | Mt. Desert Island HS | 86 | William Ratcliff '17 | |||||
| Varsity | John Kachmar '17 | 1-4,7-9 | ||||||
| Chloe Vincenty '16 | 5-6 | |||||||
| 13 | George Stevens Academy | 93 | Cecily Page '15 | |||||
| Varsity | Cedar Slagle '15 | |||||||
| 14 | Cheverus High School | 112 | William Cianchette-Ball '15 | |||||
| Varsity | Taylor Jackson '15 | 
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.