Teams from Hood River, Portland and Newport had a great day sailing on the waters of Yaquina Bay. Seven teams competed in winds from 10 - 15mph with gusts to 20. The day remained clear and sunny throughout the eight races in each division A and B. Thank you to all who drove down to Newport for a great day of racing.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Newport High School | Cubs 1 | 13 | 19 | 32 | ||||
2 | Hood River Valley High School | Eagles 1 | 18 | 18 | 36 | ||||
3 | Hood River Valley High School | Eagles 2 | 25 | 30 | 55 | ||||
4 | Hood River Valley High School | Eagles 3 | 34 | 33 | 67 | ||||
5 | Hood River Valley High School | Eagles 4 | 41 | 29 | 70 | ||||
6 | Newport High School | Newport Mixed | 48 | 43 | 91 | ||||
7 | Newport High School | Cubs 2 | 45 | 48 | 93 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.