Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Ransom Everglades School | 45 | Shawn Harvey '17 | |||||
Raiders | Jax Malloy '16 | 1 | ||||||
Adrianne Han '16 | 2-12 | |||||||
2 | Pine View School | 53 | Nick Hernandez '15 | |||||
Pythons | Garrett Lawlor '16 | |||||||
3 | St. Thomas Aquinas High School | 55 | Christopher Williford '15 | |||||
Raiders | Max Gillette '16 | |||||||
4 | Shorecrest Preparatory School | 72 | Nic Baird '15 | 1-2,5-6,9-10 | ||||
Patrick Shanahan '15 | 3-4,7-8,11-12 | |||||||
Chargers | Kathryn Booker '15 | 1-2,5-6,9-10 | ||||||
Peninah Benjamin '16 | 3-4,7-8,11-12 | |||||||
5 | Sarasota Military Academy | 92 | Bogan Whitehead '15 | |||||
Eagles | Casey Goers '15 | |||||||
6 | Wando | MRP | 111 | No show | ||||
Varsity | No show | |||||||
7 | Sarasota High School | 114 | Nico Schultz '16 | |||||
Sailors | Anna Millbourn '18 | |||||||
8 | South Fork High School | 117 | Trevor Bornarth '18 | |||||
SF BULLDOGS | Kathryn Bornarth '17 | |||||||
9 | Westminster Christian School | 140 | Shane Riera '17 | |||||
Warriors | George Williams '16 | |||||||
10 | H. B. Plant High School | 147 | Preston Senior '15 | |||||
Varsity | Claire Anderson '15 | 1-10 | ||||||
Erica Brown '17 | 11-12 | |||||||
11 | Gulliver Preparatory School | 148 | Jack Johansson '17 | 1-2,9 | ||||
Sean Brennan '17 | 3-8,10-12 | |||||||
Raiders | Benito Guido '16 | |||||||
12 | Seacrest Country Day School | 152 | Tori Davis '15 | |||||
Varsity | Elizabeth Davis '17 | |||||||
13 | The Pine School | 154 | AJ Lettengarver '15 | |||||
Varsity Knights | Celia Walsh '18 | |||||||
14 | Jensen Beach High School | 155 | Nicholas Giacobbe '15 | |||||
Varsity | Jack Daye '17 | |||||||
15 | Oxbridge Academy | 162 | Brandon Kirby '16 | |||||
Thunderwolves | Alex Commette '17 | |||||||
16 | St. Petersburg High School | 163 | Blaire McCarthy '18 | 1-4,9-12 | ||||
Liam McCarthy '15 | 5-8 | |||||||
Green Devils | Phillip Peterson '17 | |||||||
17 | Martin County High School | 169 | Sinead McManus '16 | |||||
Tigers | Charlotte Mack '17 | |||||||
18 | Lakewood High School | 176 | Nevin Avila '16 | |||||
Varsity | Michael Malkiewicz '16 | 1-4 | ||||||
Kurban Ali '17 | 5-8 | |||||||
Charlie Langer '17 | 9-12 | |||||||
19 | Dunedin High School | 196 | Matthew Snyder '18 | |||||
Varsity | Savannah Fondrk '18 | |||||||
20 | Osceola Fundamental High School | MRP | 208 | Chase Burwell '17 | ||||
Varsity | Aislyn Graves '20 | |||||||
21 | Naples High School | 219 | Lilly Capiola '19 | |||||
Varsity | Katie McComber '16 | |||||||
22 | Clark Advanced Learning Center | 244 | Ben LaFlamme '16 | |||||
Varsity | Jacob Duncan '16 | 1-6 | ||||||
Sophia Vitale '16 | 7-12 | |||||||
23 | Community School of Naples | 261 | Kyle Jaffe '15 | 1-2,5-6,9-10 | ||||
Justin Marciano '18 | 3-4,7-8,11-12 | |||||||
Varsity | Kristina Puzak '18 | 1-2,5-6,9-10 | ||||||
Alexander Askar '18 | 3-4,7-8,11-12 | |||||||
24 | Manatee High School | MRP | 291 | No show | ||||
Hurricanes | No show |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.