Norfolk Yacht Club hosted the 2015 spring VISA Fleet Race Champoinship Regatta on May 16, 2015. Twelve schools competed with 18 teams. Winds varied from 10-20mph with higher gusts. Norfolk Collegiate took first place, Christchurch School finished in second place and norfolk Academy was third.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Norfolk Collegiate School | Oaks 1 | 16 | 21 | 37 | ||||
2 | Christchurch School | Seahorses 1 | 17 | 21 | 38 | ||||
3 | Norfolk Academy | Bulldogs | 20 | 29 | 49 | ||||
4 | Norfolk Collegiate School | Oaks 3 | 32 | 44 | 76 | ||||
5 | Christchurch School | Seahorses 2 | 58 | 28 | 86 | ||||
6 | Christchurch School | Seahorses 3 | 47 | 47 | 94 | ||||
7 | Norfolk Collegiate School | Oaks 2 | 50 | 56 | 106 | ||||
8 | Phoebus High School | Varsity | 61 | 59 | 120 | ||||
9 | Nansemond-Suffolk Academy | Saints | 79 | 48 | 127 | ||||
10 | Poquoson High School | Islanders | 73 | 62 | 135 | ||||
11 | Hampton Roads Academy | Varsity | 46 | 100 | 146 | ||||
12 | Maury High School | Varsity 1 | 83 | 84 | 167 | ||||
13 | York High School | Varsity | 82 | 92 | 174 | ||||
14 | Kecoughtan High School | Varsity | 94 | 84 | 178 | ||||
15 | Maury High School | Varsity 2 | 108 | 102 | 210 | ||||
16 | Smithfield High School | Smithfield | 123 | 88 | 211 | ||||
17 | Maury High School | Varsity 3 | 103 | 117 | 220 | ||||
18 | Walsingham Academy | Varsity | 106 | 116 | 222 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.