Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Christchurch School | 13 | Jack Elkin '15 | |||||
Seahorses 2 | Claire Rae '16 | |||||||
2 | Norfolk Collegiate School | 15 | Dreugh Phillips '16 | |||||
Oaks 2 | Sarah Smith '18 | |||||||
3 | Norfolk Collegiate School | 33 | Ellie Maus '18 | |||||
Oaks 3 | Daniel Vail '17 | |||||||
4 | Christchurch School | 37 | Hector Guzman '16 | |||||
Seahorses 1 | Annabel Carrington '15 | |||||||
* | 5 | Norfolk Collegiate School | 42 | Darden Purrington '16 | ||||
Oaks 1 | Hunter Kahler '17 | |||||||
* | 6 | Poquoson High School | 42 | Nathan Gibson '15 | ||||
Islanders | Lauren Levinson '16 | 1-2 | ||||||
Catherine Gilmore '17 | 3-4 | |||||||
Michael Kendrick '16 | 5-6 | |||||||
7 | Christchurch School | 48 | Alex Moreno '15 | |||||
Seahorses 3 | Eric DeMario '18 | |||||||
** | 8 | Norfolk Academy | 49 | Marshall McCraw '16 | ||||
Bulldogs | Alek Sas '18 | |||||||
** | 9 | Nansemond-Suffolk Academy | 49 | Kaila Pfrang '17 | ||||
Varsity | Hailey Gilman '17 | |||||||
10 | Phoebus High School | 56 | Blake Harrington '18 | |||||
Varsity | Jillian Kilgore '16 | 1 | ||||||
11 | York High School | 64 | Zane Morris '18 | |||||
Varsity 1 | Kylee Hockaday '17 | |||||||
b | 12 | Maury High School | 79 | Jonathan Rowland '15 | ||||
Varsity 1 | Raftery Cole '16 | |||||||
b | 13 | Maury High School | 79 | Charlie White '15 | ||||
Varsity 2 | Kayla Washington '17 | 1-2 | ||||||
Catherine Cole '19 | 3-4 | |||||||
Kate Weaver '18 | 5-6 | |||||||
14 | Kecoughtan High School | 82 | Anna Patterson '16 | 2 | ||||
Varsity | Cole Handly '19 | 3 | ||||||
15 | York High School | 85 | Daniel Hodges '18 | |||||
Varsity 2 | Marissa White '18 | 4 | ||||||
c | 16 | Smithfield High School | 91 | Alex Shinn '15 | ||||
Smithfield | Leah Johnson '18 | 1-2 | ||||||
Kelly Ivy '17 | 3 | |||||||
Amory Hanes '18 | 4-6 | 5 | ||||||
c | 17 | Hampton Roads Academy | 91 | Miles Campbell '16 | 6 | |||
Varsity | Jill Shoemaker '19 | 6 | ||||||
18 | Walsingham Academy | 98 | Jamie Papazis '20 | |||||
Varsity | Carson Cooper '18 |
Sym. | Explanation |
---|---|
* | Number of high-place (2) finishes |
** | Head-to-head tiebreaker |
b | Number of high-place (8) finishes |
c | Number of high-place (9) finishes |
1 | Kecoughtan sailor |
2 | Hampton sailor |
3 | Phoebus sailor |
4 | Tabb sailor |
5 | Poquoson sailor |
6 | Hampton Roads Academ sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.