Wind oscillating 270 to 340, wind 8 gusting to 23 knots.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Ransom Everglades School | Raiders | 9 | 8 | 17 | ||||
2 | Immaculata La Salle High School | Royal Lions | 34 | 11 | 45 | ||||
3 | Gulliver Preparatory School | Raiders | 10 | 38 | 48 | ||||
4 | St. Thomas Aquinas High School | Raiders | 22 | 30 | 52 | ||||
5 | Sarasota High School | Sailors | 39 | 23 | 62 | ||||
6 | Shorecrest Preparatory School | Chargers | 27 | 41 | 68 | ||||
7 | Fort Myers High School | Green Wave | 33 | 51 | 84 | ||||
8 | St. Petersburg High School | Green Devils | 52 | 36 | 88 | ||||
9 | South Fork High School | SF BULLDOGS | 45 | 50 | 95 | ||||
10 | Westminster Christian School | Warriors | 47 | 50 | 97 | ||||
11 | Manatee High School | Hurricanes | 59 | MRP | 44 | MRP | 103 | ||
12 | H. B. Plant High School | Panthers | 72 | 40 | 112 | ||||
13 | Jensen Beach High School | Falcons | 57 | 62 | 119 | ||||
14 | Carrollton School of the Sacred Heart | Carrollton School | 34 | 96 | 130 | ||||
15 | Oxbridge Academy | ThunderWolves | 63 | 75 | 138 | ||||
16 | Vero Beach High School | Vero Beach | 78 | 64 | 142 | ||||
17 | MOA/Westwood High School | Panthers | 77 | 84 | 161 | ||||
18 | Martin County High School | Tigers | 93 | 75 | 168 | ||||
19 | Pine Crest School | Panthers | 95 | 88 | 183 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.