Wind oscillating 270 to 340, wind 8 gusting to 23 knots.
School | Team | A | P | TOT | |||
---|---|---|---|---|---|---|---|
1 | Ransom Everglades School | Raiders 1 | 9 | 9 | |||
2 | St. Thomas Aquinas High School | Raiders | 27 | 27 | |||
3 | Jensen Beach High School | Falcons | 38 | 38 | |||
4 | Immaculata La Salle High School | Royal Lions | 41 | 41 | |||
5 | Vero Beach High School | Vero Beach 2 | 43 | 43 | |||
6 | H. B. Plant High School | Panthers | 47 | 47 | |||
7 | Ransom Everglades School | Raiders 2 | 61 | 61 | |||
8 | Vero Beach High School | Vero Beach 1 | 72 | 72 | |||
9 | Shorecrest Preparatory School | Chargers | 83 | MRP | 83 | ||
10 | Vero Beach High School | Vero Beach 3 | 94 | 94 | |||
11 | Oxbridge Academy | ThunderWolves | 105 | 105 | |||
12 | Eustis High School | Eustis | 112 | MRP | 112 | ||
13 | MOA/Westwood High School | Panthers | 115 | 115 | |||
14 | Osceola Fundamental High School | Varsity | 118 | MRP | 118 | ||
15 | Martin County High School | Tigers | 124 | 124 | |||
16 | Pine Crest School | Panthers | 136 | 136 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.