We had a great day of racing with the wind blowing steadily from the north east between 12 and 18 mph. The marks never needed to be changed and the races went as quickly as possible.
Thanks to everyone who came and especially thanks to our fantastic race committee and our hosts, the Davis Island yacht club.
School | Team | A | P | TOT | |||
---|---|---|---|---|---|---|---|
1 | Ransom Everglades School | Raiders 2 | 17 | 17 | |||
2 | St. Stephen's Episcopal School | Varsity | 26 | 26 | |||
3 | Jensen Beach High School | Falcons | 74 | 74 | |||
4 | Palm Harbor University High School | Varsity | 91 | 91 | |||
5 | St. Petersburg High School | Green Devils | 93 | MRP | 93 | ||
6 | H. B. Plant High School | Panthers 1 | 97 | 97 | |||
7 | H. B. Plant High School | Panthers 2 | 99 | 99 | |||
8 | Ransom Everglades School | Raiders 1 | 103 | 103 | |||
9 | Sarasota High School | Sailors | 110 | 110 | |||
10 | Oxbridge Academy | ThunderWolves | 116 | 116 | |||
11 | Osceola Fundamental High School | Varsity | 143 | MRP | 143 | ||
12 | Robinson High School | Knights | 159 | 159 | |||
13 | St. Thomas Aquinas High School | Raiders | 162 | MRP | 162 | ||
* | 14 | Fort Myers High School | Green Wave | 170 | MRP | 170 | |
* | 15 | MOA/Westwood High School | Panthers | 170 | 170 | ||
16 | South Fork High School | SF BULLDOGS | 188 | 188 | |||
17 | Martin County High School | Tigers | 209 | 209 | |||
18 | Dunedin High School | Shred City Residents | 248 | MRP | 248 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.