Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Lake Forest High School | 28 | Owen Kohut '25 | |||||
Scouts | Maddie Rode '26 | 1-6,11-12 | ||||||
Tristan McDonald '24 | 7-10 | |||||||
2 | Grosse Pointe South High School | 65 | Braden Vogel '23 | |||||
Blue Devils | Eric Brieden '24 | 1-2 | ||||||
Charlie Gmeiner '23 | 3-6 | |||||||
Jack Riley '25 | 7-12 | |||||||
3 | Saint Ignatius College Prep, Chicago, IL | 67 | Avery Baldwin '25 | |||||
Wolfpack | Jack Duffy '23 | |||||||
4 | Jones College Prep | 76 | Peter Stewart '24 | |||||
Eagles | Betsy Finley '23 | 1-6 | ||||||
Orla Gilroy '25 | 7-12 | |||||||
5 | Arrowhead High School | 83 | Cole Schweda '23 | |||||
Warhawks | Taiya de Vries '25 | 1-2,7-12 | ||||||
Elizabeth Allen '26 | 3-4 | |||||||
Mark Sellers '26 | 5-6 | |||||||
6 | University of Chicago Laboratory Schools | 89 | David Ren '24 | |||||
Maroons | Amy Ren '23 | 1-6 | ||||||
Ray Han '26 | 7-12 | |||||||
7 | Latin School of Chicago | 101 | Timothy Hesse '23 | |||||
Romans | Emery Sularz '25 | 1-6,10 | ||||||
Domenic Sacchetti '23 | 7 | |||||||
Oliver Gray '25 | 8-9,11-12 | |||||||
* | 8 | Culver Academies | 117 | Annie Samis '25 | 1-6 | |||
Xinshi (Jerry) Feng '23 | 7-12 | |||||||
Eagles | Parker Kumler '23 | 1-6 | ||||||
Xuqiu (Tina) Wang '23 | 7-8 | |||||||
Matt Spear '24 | 9-12 | |||||||
* | 9 | West Bloomfield High School | 117 | Vinny Paliga '24 | ||||
Lakers Varsity | Jack Armstrong '25 | 1-8 | ||||||
Dorian Ferguson '26 | 9-12 | |||||||
10 | Lake Forest Academy | 128 | Elise Brandt '26 | |||||
Varsity | Mimi Sexton '25 | 1-8,11-12 | ||||||
Lukacs K '23 | 9-10 | |||||||
11 | Troy High School | 130 | Rodrigo Flores '24 | 1-7 | ||||
Monika Torkos '23 | 8-12 | |||||||
Troy | Sophia Worden '23 | 1-2 | ||||||
Monika Torkos '23 | 3-6 | |||||||
Clara Le Moal '24 | 7-12 | |||||||
12 | Minnetonka High School | 133 | Marley Barrett '23 | 1-2,5,7-8 | ||||
Evelyn Engebretson '24 | 3-4,6,9-10 | |||||||
Nigel Yu '23 | 11-12 | |||||||
Skippers | Sophia Sigel '24 | 1-2,5 | ||||||
Ana Stewart '23 | 3-4,6-12 | |||||||
13 | Walter Payton College Preparatory High School | 139 | Lake Linebaugh '26 | |||||
Grizzlies | Lucia Duffy '25 | |||||||
14 | New Trier HS | 142 | Evan Wern '25 | 1-4,7-10 | ||||
Santiago Benes '24 | 5-6,11-12 | |||||||
Trevian | Emil Body-Goldberg '23 | 1-4,7-10 | ||||||
Nora Donahue '24 | 5-6 | |||||||
Charles Dischner '26 | 11-12 | |||||||
15 | Detroit Country Day School | 156 | Liam Hounsell '23 | |||||
Varsity | Andy Zhu '23 | 1-2 | ||||||
Ashwin Kesliker '26 | 3-6 | |||||||
Krish Reddy '26 | 7-12 | |||||||
16 | Sheboygan North High School (WI) | 159 | Owen Smith '24 | |||||
Raiders | AJ Kaufman '26 * | 1-2,5-6 | ||||||
Nat Green '24 * | 3-4,7-12 | |||||||
17 | Cranbrook Kingswood | 178 | Aaron Wang '25 | |||||
Blue | Walter Miller '23 * | |||||||
18 | Wayzata High School | 194 | Stonewall Anderson '26 | |||||
Navy | Alyson Liu '24 | 1-2 | ||||||
Harper Gordon '26 | 3-4,11-12 | |||||||
Lauren Reichert '24 | 5-10 | |||||||
19 | Mercy/University of Detroit Jesuit | 201 | Gabe Morreale '24 | |||||
MUDJ | Quinn Elliott '26 | 1-8 | ||||||
Alexander Grabowski '25 | 9-12 | |||||||
20 | Bay High School | 218 | Noah Scholtz '25 | |||||
Varsity | James Kelly '24 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.