Ranking summary
Note: Preliminary results; order may not be accurate due to unbroken ties and incomplete round robins.
Round 3
↓ vs → | Record | Boothbay RHS | Cape Cod Academy | Cheverus | Falmouth Maine | Lincoln Academy | Portland | Tabor Academy | Unregistered-NESSA |
---|
Boothbay RHS SeaHawks Gold | 0-0 | X | | | | | | | |
---|
Cape Cod Academy Seahawks | 1-1 | | X | W (1-3-5) | | | | | L (3-4-6) |
---|
Cheverus Varsity | 0-2 | | L (2-4-6) | X | | | | | L (3-5-6) |
---|
Falmouth Maine Navigators | 0-1 | | | | X | | L (2-4-6) | | |
---|
Lincoln Academy Eagles | 0-0 | | | | | X | | | |
---|
Portland Bulldogs | 1-1 | | | | W (1-3-5) | | X | | L (2-5-6) |
---|
Tabor Academy Seawolves | 0-0 | | | | | | | X | |
---|
Unregistered-NESSA Southern Maine | 3-0 | | W (1-2-5) | W (1-2-4) | | | W (1-3-4) | | X |
---|
Round 2
↓ vs → | Record | Boothbay RHS | Cape Cod Academy | Cheverus | Falmouth Maine | Lincoln Academy | Portland | Tabor Academy | Unregistered-NESSA |
---|
Boothbay RHS SeaHawks Gold | 0-7 | X | L (4-5-6) | L (2-5-6) | L (4-5-6) | L (4-5-6 DNF) | L (3-5-6) | L (4-5-6) | L (3-5-6) |
---|
Cape Cod Academy Seahawks | 3-4 | W (1-2-3) | X | W (1-2-4) | W (1-3-4) | L (2-4-5) | L (3-5-6) | L (4-5-6) | L (3-4-5) |
---|
Cheverus Varsity | 2-5 | W (1-3-4) | L (3-5-6) | X | L (3-4-5) | L (3-4-5) | L (1-5-6) | L (4-5-6) | W (1-3-6) |
---|
Falmouth Maine Navigators | 3-4 | W (1-2-3) | L (2-5-6) | W (1-2-6) | X | L (3-5-6) | W (1-3-6) | L (4-5-6) | L (2-5-6) |
---|
Lincoln Academy Eagles | 6-1 | W (1-2-3) | W (1-3-6) | W (1-2-6) | W (1-2-4) | X | W (1-3-4) | L (4-5-6) | W (1-2-6) |
---|
Portland Bulldogs | 4-3 | W (1-2-4) | W (1-2-4) | W (2-3-4) | L (2-4-5) | L (2-5-6) | X | L (3-4-6) | W (2-3-4) |
---|
Tabor Academy Seawolves | 7-0 | W (1-2-3) | W (1-2-3) | W (1-2-3) | W (1-2-3) | W (1-2-3) | W (1-2-5) | X | W (1-2-3) |
---|
Unregistered-NESSA Southern Maine | 3-4 | W (1-2-4) | W (1-2-6) | L (2-4-5) | W (1-3-4) | L (3-4-5) | L (1-5-6) | L (4-5-6) | X |
---|
Round 1
↓ vs → | Record | Boothbay RHS | Cape Cod Academy | Cheverus | Falmouth Maine | Lincoln Academy | Portland | Tabor Academy | Unregistered-NESSA |
---|
Boothbay RHS SeaHawks Gold | 0-7 | X | L (3-5-6) | L (1-4-6) | L (3-5-6) | L (4-5-6) | L (4-5-6) | L (4-5-6) | L (4-5-6) |
---|
Cape Cod Academy Seahawks | 2-5 | W (1-2-4) | X | L (1-4-6) | W (1-3-6) | L (1-5-6) | L (1-4-6) | L (3-4-6) | L (3-5-6) |
---|
Cheverus Varsity | 2-5 | W (2-3-5) | W (2-3-5) | X | L (3-4-6 DNF) | L (3-5-6) | L (1-4-6) | L (3-5-6) | L (3-5-6) |
---|
Falmouth Maine Navigators | 2-5 | W (1-2-4) | L (2-4-5) | W (1-2-5) | X | L (2-4-6) | L (3-4-6) | L (4-5-6) | L (3-5-6) |
---|
Lincoln Academy Eagles | 6-1 | W (1-2-3) | W (2-3-4) | W (1-2-4) | W (1-3-5) | X | W (1-2-6) | L (3-5-6) | W (1-2-3) |
---|
Portland Bulldogs | 4-3 | W (1-2-3) | W (2-3-5) | W (2-3-5) | W (1-2-5) | L (3-4-5) | X | L (4-5-6) | L (2-3-6) |
---|
Tabor Academy Seawolves | 7-0 | W (1-2-3) | W (1-2-5) | W (1-2-4) | W (1-2-3) | W (1-2-4) | W (1-2-3) | X | W (1-2-4) |
---|
Unregistered-NESSA Southern Maine | 5-2 | W (1-2-3) | W (1-2-4) | W (1-2-4) | W (1-2-4) | L (4-5-6) | W (1-4-5) | L (3-5-6) | X |
---|