| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Grafton High School | 10 | Blake Goodwin '23 | |||||
| Clippers | Helen Schmuck '23 | |||||||
| 2 | Poquoson High School | 12 | Aubrey Walton '23 | |||||
| Islanders 2 | Tyler Sebring '27 | |||||||
| 3 | Poquoson High School | 13 | Olivia Gilmore '23 | |||||
| Islanders 1 | Cate Rutter '24 | |||||||
| 4 | Maury High School | 24 | Reagan Evans '23 | |||||
| Commodores 1 | Gabby Cloe '24 | 1-2 | ||||||
| Charlotte McCoy '24 | 3-4 | |||||||
| * | 5 | Heritage High School - VA | 25 | Angelo Bellecci '25 | ||||
| Heritage - VA | Jonathan Rutter '27 | 1-2 | 1 | |||||
| Tyler Sebring '27 | 3-4 | 1 | ||||||
| * | 6 | Kecoughtan High School | 25 | Kieran Mason '26 | ||||
| Warriors | Molly Hanson '23 | |||||||
| ** | 7 | The Hague School | 29 | Justina Reynolds '24 | ||||
| Tritons 2 | Aliyah Oakley '23 | 2 | ||||||
| ** | 8 | York High School | 29 | Felix Susta '27 | 3 | |||
| Falcons | Evan Britton '27 | 3 | ||||||
| 9 | The Hague School | 32 | Charlotte Stillman '23 | |||||
| Tritons 1 | Nathan Libby '26 | |||||||
| 10 | Frank W. Cox High School | 41 | Slater Freischlag '24 | |||||
| Falcons | Lauren Fenty '24 | |||||||
| 11 | Hampton Roads Academy | MRP | 46 | Sarah Moore '29 | ||||
| Navigators | Sophia Vassilakos '26 | |||||||
| 12 | Maury High School | 52 | No show | |||||
| Commodores 2 | No show |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (2) finishes |
| ** | Number of high-place (5) finishes |
| 1 | Poquoson sailor |
| 2 | Granby sailor |
| 3 | Grafton sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.