Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | ![]() | Christchurch School | 9 | William Angus '25 | 1-2 | |||
Jordan Viera '24 | 3-4,7 | |||||||
Guillem Balaguer Soler '26 | 5-6 | |||||||
Seahorses | Paul Rodrigues Jr '24 | |||||||
2 | ![]() | Rye High School | 29 | Helen Halvorson '26 | ||||
Garnets | Hugo Sacristan '26 | 1-3 | ||||||
Finn Palermo '24 | 4-7 | |||||||
3 | ![]() | Broadneck High School | 40 | Hayden Clary '24 | 1-2,5-7 | |||
Chris White '24 | 3-4 | |||||||
Bruins | James O'Leary '25 | 1-2,7 | ||||||
Justin Marquez '24 | 3-4 | |||||||
Aden Keithley '24 | 5-6 | |||||||
4 | ![]() | Key School | 43 | James Rizek '23 | ||||
Zags | Trey Burman '25 | |||||||
5 | ![]() | Southern High School | 44 | Sophie Griggs '24 | ||||
Bulldogs | Nola Primeaux '25 | |||||||
6 | ![]() | Poquoson High School | 48 | Cam Brewer '24 | 1-2 | |||
Aubrey Walton '23 | 3-7 | |||||||
Islanders | Hunter Walton '25 | 1-2 | ||||||
Barrett Wise '23 | 3-7 | |||||||
7 | ![]() | Point Pleasant Beach High School | 55 | Hudson DePaul '26 | 1-2 | |||
Sydney Mihalko '25 | 3-7 | |||||||
Garnett Gulls | Sydney Mihalko '25 | 1-2 | ||||||
Hudson DePaul '26 | 3-7 | |||||||
* | 8 | Henderson High School | 60 | Peter Mazzagatti '26 | ||||
Warriors | Jeff Porter '26 | |||||||
* | 9 | ![]() | Sts. Peter & Paul | 60 | Louisa Kalinski '25 | |||
Sabres | Victor Kleppinger '25 | |||||||
10 | St. Joseph's Collegiate Institute | 64 | Benjamin Mazurkiewicz '25 | |||||
Marauders | Thomas Ferguson '23 | 1-4,7 | ||||||
Daniel Piazza '26 | 5-6 | |||||||
11 | ![]() | Gunston | 65 | Matthew Periconi '24 | 1-4 | |||
Ian Kissel '23 | 5-7 | |||||||
Herons | Alix Allison '25 | 1-2,7 | ||||||
Ian Kissel '23 | 3-4 | |||||||
Matthew Periconi '24 | 5-6 | |||||||
12 | ![]() | Rye Country Day School | 66 | Hayden Hart '25 | 1-2 | |||
Alice Rikkers '26 | 3-4 | |||||||
Wildcats | Josh Greene '25 | 1-2 | ||||||
Ade Larsen '23 | 3-4 | |||||||
13 | ![]() | Chatham High School | 75 | Grant Press '25 | ||||
Cougars | Cameron Francini '25 | 1-2,5-6 | ||||||
Ethan Wagner '26 | 3-4,7 | |||||||
14 | ![]() | Southwestern Central High School | 81 | Nolan Lefler '25 | ||||
Trojans | Matt Lefler '24 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.