Saturday at SSA started with a West North West Breeze at about 12-15 knots. We were able to get in 1 flight of racing before a 30 minute break due to a storm that rolled through Annapolis. After the storm was past, we sent the sailors back on the water with no more breaks for the day. The wind slowly dropped throughout the day averaging about 8-12 knots. It turned into a beautiful day for team racing. We were able to get all 36 races off in the first round robin and were off the water by 4:30pm.
Thank you to our Race Committee and Umpires for an awesome day of racing on Saturday. Going into day 2, Severn is in 1st, Spalding 2nd and Broadneck in 3rd.
Sunday started out with an average of 25 knots. So we started the day with AP up and did not get out on the water until about 10am. We were able to get through a few races before it became clear that we would not be able to finish a 2nd round robin. We were able to adjust and set a Gold and Silver round robin. The gold Round robin was the top 4 boats from Saturday and the Silver was the bottom 5 from Saturday. At around 1pm we realized that we would not be able to finish the silver round robin, so this was adjusted to a sail-off for 5th place between Leonardtown and Gilman. Leonardtown took the race with a 2,3,4 and notched 5th overall.
# | School | Team | Rec. | Skippers | Crews | ||
---|---|---|---|---|---|---|---|
1 | Severn School | Admirals | 11/0 | Thomas Sitzmann '23 | Jed Lory '23 | ||
Robby Meek '23 | Scarlett Harris '24 | ||||||
Annie Sitzmann '26 | Lilly Baker '23 | ||||||
Kyle Reinecke '23 | Helena English '24 | ||||||
Alex Baker '26 | Reese Corckran '24 | ||||||
John Szynal '24 | |||||||
2 | Archbishop Spalding | Cavaliers | 9/2 | Hugh Carty '23 | Christina Pierce '25 | ||
Owen MacWilliams '24 | Madeline Washburn '23 | ||||||
Parker Herman '24 | Ann Martino '25 | ||||||
3 | Broadneck High School | Bruins | 6/5 | Chris White '24 | Justin Marquez '24 | ||
Aden Keithley '24 | James O'Leary '25 | ||||||
Hayden Clary '24 | Aden Keithley '24 | ||||||
Marco Welch '24 | Ryan Becker '24 | ||||||
4 | Great Mills High School | Hornets | 5/6 | Jonathan Stevenson '23 | Daniel Aaron '23 | ||
Eli Leopold '24 | Owen Delwiche '25 | ||||||
Claire Sullivan '25 | Adam Nilsson '25 | ||||||
Ryan Brelage '24 | |||||||
* | 5 | Leonardtown High School | Raiders | 3/5 | Joseph Murphy '24 | Timothy Berman '23 | |
Kyle Engel '23 | Marc Hauenstein '23 | ||||||
Sterling Maggard '23 | James Lilyquist '24 | ||||||
** | 6 | Gilman School | Greyhounds | 3/5 | Luke Woodworth '23 | Nicky Merlo '23 | |
Liam Rivers '25 | Ryan Michael '26 | ||||||
Thor Cohen '25 | Jonah Milstone '25 | ||||||
b | 7 | Key School | Zags | 1/7 | Mason Cook '25 | Stella Kim '23 | |
Trey Burman '25 | Molly Bonham '26 | ||||||
James Rizek '23 | Maya Kirshtein '26 | ||||||
c | 8 | Severna Park | Falcons | 1/7 | Peter Judge '25 | Ella Bowen '23 | |
Johnny Riganati '23 | Madison Cannon '25 | ||||||
Gavin Morris '25 | Henry Carlson '25 | ||||||
d | 9 | St. Mary's High School (MD) | Saints | 1/7 | William Donald '23 | Abby Nolan '25 | |
Jack Powers '24 | Finley Heflin '24 | ||||||
Charlotte Hugo '26 | Gracie Houseman '26 | ||||||
Andrew DeLoach '26 |
Sym. | Explanation |
---|---|
* | Total points scored when tied teams met (20) |
** | Total points scored when tied teams met (22) |
b | Total points scored when tied teams met (19) |
c | Total points scored when tied teams met (21) |
d | Total points scored when tied teams met (23) |