Ranking summary
Note: Preliminary results; order may not be accurate due to unbroken ties and incomplete round robins.
Round 3
↓ vs → | Record | Camden Hills | Cape Elizabeth | Falmouth Maine | Unregistered-NESSA | Unregistered-NESSA | Yarmouth |
---|
Camden Hills Varsity | 2-2 | X | L (2-4-6) | | L (3-5-6) | W (1-2-6) | W (1-2-6) |
---|
Cape Elizabeth Capers | 4-1 | W (1-3-5) | X | L (3-4-5) | W (1-2-6) | W (1-2-3) | W (1-2-5) |
---|
Falmouth Maine Navigators | 1-0 | | W (1-2-6) | X | | | |
---|
Unregistered-NESSA Southern Maine 1 | 1-1 | W (1-2-4) | L (3-4-5) | | X | | |
---|
Unregistered-NESSA Southern Maine 2 | 0-2 | L (3-4-5) | L (4-5-6) | | | X | |
---|
Yarmouth Clippers | 0-2 | L (3-4-5) | L (3-4-6) | | | | X |
---|
Round 2
↓ vs → | Record | Camden Hills | Cape Elizabeth | Falmouth Maine | Unregistered-NESSA | Unregistered-NESSA | Yarmouth |
---|
Camden Hills Varsity | 3-2 | X | W (1-3-6) | L (3-4-6) | L (3-4-5) | W (2-3-4) | W (1-3-5) |
---|
Cape Elizabeth Capers | 2-3 | L (2-4-5) | X | L (1-5-6) | W (1-2-6) | W (1-2-5) | L (1-5-6) |
---|
Falmouth Maine Navigators | 5-0 | W (1-2-5) | W (2-3-4) | X | W (1-2-4) | W (1-2-4) | W (1-2-5) |
---|
Unregistered-NESSA Southern Maine 1 | 3-2 | W (1-2-6) | L (3-4-5) | L (3-5-6) | X | W (1-2-6) | W (1-3-4) |
---|
Unregistered-NESSA Southern Maine 2 | 1-4 | L (1-5-6) | L (3-4-6) | L (3-5-6) | L (3-4-5) | X | W (1-2-4) |
---|
Yarmouth Clippers | 1-4 | L (2-4-6) | W (2-3-4) | L (3-4-6) | L (2-5-6) | L (3-5-6) | X |
---|
Round 1
↓ vs → | Record | Camden Hills | Cape Elizabeth | Falmouth Maine | Unregistered-NESSA | Unregistered-NESSA | Yarmouth |
---|
Camden Hills Varsity | 2-3 | X | L (2-4-6) | L (2-3-6) | W (1-2-6) | L (1-5-6) | W (2-3-4) |
---|
Cape Elizabeth Capers | 3-2 | W (1-3-5) | X | W (2-3-5) | L (2-3-6) | L (1-4-6) | W (1-2-3) |
---|
Falmouth Maine Navigators | 4-1 | W (1-4-5) | L (1-4-6) | X | W (1-2-6) | W (1-3-6) | W (1-2-5) |
---|
Unregistered-NESSA Southern Maine 1 | 3-2 | L (3-4-5) | W (1-4-5) | L (3-4-5) | X | W (1-4-5) | W (1-2-6) |
---|
Unregistered-NESSA Southern Maine 2 | 3-2 | W (2-3-4) | W (2-3-5) | L (2-4-5) | L (2-3-6) | X | W (2-3-5) |
---|
Yarmouth Clippers | 0-5 | L (1-5-6 DNF) | L (4-5-6) | L (3-4-6) | L (3-4-5) | L (1-4-6) | X |
---|