Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
1 | Seaholm sailor |
2 | Brother Rice (MI) sailor |
3 | Zeeland West sailor |
4 | Black River Public sailor |
5 | Allendale Public sailor |
6 | Mona Shores sailor |
7 | Spring Lake sailor |
8 | Grand Haven sailor |
9 | Dewitt sailor |
10 | Haslett sailor |
11 | Lansing Catholic HS sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.