Ranking summary
Note: Preliminary results; order may not be accurate due to unbroken ties and incomplete round robins.
Sym. | Explanation |
---|
* | Number of races won when tied teams met (2) |
** | Number of races won when tied teams met (1) |
Round 3
↓ vs → | Record | Unregistered-NESSA | Lincoln Academy | Marthas Vineyard Reg | Portland | Tabor Academy | Cape Elizabeth |
---|
Unregistered-NESSA Southern ME | 1-0 | X | | | | | W (1-2-4) |
---|
Lincoln Academy Eagles | 3-0 | | X | W (2-3-6) | | W (2-3-5) | W (2-3-4) |
---|
Marthas Vineyard Reg Vineyarders | 0-2 | | L (1-4-5 DSQ) | X | | L (3-4-6) | |
---|
Portland Bulldogs | 0-0 | | | | X | | |
---|
Tabor Academy Seawolves | 2-1 | | L (1-4-6) | W (1-2-5) | | X | W (1-2-4) |
---|
Cape Elizabeth Capers | 0-3 | L (3-5-6) | L (1-5-6) | | | L (3-5-6) | X |
---|
Round 2
↓ vs → | Record | Unregistered-NESSA | Lincoln Academy | Marthas Vineyard Reg | Portland | Tabor Academy | Cape Elizabeth |
---|
Unregistered-NESSA Southern ME | 2-3 | X | L (1-5-6) | W (1-2-3) | W (1-2-4) | L (3-4-6) | L (1-5-6) |
---|
Lincoln Academy Eagles | 4-1 | W (2-3-4) | X | W (1-2-5) | W (1-2-3) | L (1-4-6) | W (1-2-5) |
---|
Marthas Vineyard Reg Vineyarders | 1-4 | L (4-5-6) | L (3-4-6) | X | W (1-2-5) | L (1-4-5 DSQ) | L (2-4-5) |
---|
Portland Bulldogs | 0-5 | L (3-5-6) | L (4-5-6) | L (3-4-6) | X | L (3-5-6) | L (3-5-6) |
---|
Tabor Academy Seawolves | 5-0 | W (1-2-5) | W (2-3-5) | W (2-3-6) | W (1-2-4) | X | W (3-4-5) |
---|
Cape Elizabeth Capers | 3-2 | W (2-3-4) | L (3-4-6) | W (1-3-6) | W (1-2-4) | L (1-2-6 DSQ) | X |
---|
Round 1
↓ vs → | Record | Cape Elizabeth | Unregistered-NESSA | Lincoln Academy | Marthas Vineyard Reg | Portland | Tabor Academy |
---|
Cape Elizabeth Capers | 5-0 | X | W (1-2-4) | W (1-2-6) | W (1-3-5) | W (1-2-4) | W (1-2-6) |
---|
Unregistered-NESSA Southern ME | 2-3 | L (3-5-6) | X | L (2-4-5) | W (2-3-4) | W (1-2-3) | L (1-5-6) |
---|
Lincoln Academy Eagles | 3-2 | L (3-4-5) | W (1-3-6) | X | L (1-5-6) | W (1-2-4) | W (1-2-6) |
---|
Marthas Vineyard Reg Vineyarders | 2-3 | L (2-4-6) | L (1-5-6) | W (2-3-4) | X | W (1-2-3) | L (3-4-6) |
---|
Portland Bulldogs | 0-5 | L (3-5-6) | L (4-5-6) | L (3-5-6) | L (4-5-6) | X | L (4-5-6) |
---|
Tabor Academy Seawolves | 3-2 | L (3-4-5) | W (2-3-4) | L (3-4-5 DSQ) | W (1-2-5) | W (1-2-3) | X |
---|