Racing started with cool temperatures but sunny skies. Northerly breeze filled the racecourse throughout the day providing great conditions for the season opener and 8 races for each division.
Day two saw cloudy skies in the morning with southeasterly breezes that died out as rain moved into the area so RC sent the sailors ashore to warm up and dry off with a hot lunch before breeze filled back in to get another few races in to finish off the regatta. Congrats to all the teams on completing the regatta and thank you to all the RC and volunteers who made the regatta happen!
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Lake Forest High School | Scouts 1 | 40 | 31 | 71 | ||||
2 | Lake Forest High School | Scouts 2 | 49 | 56 | 105 | ||||
3 | Walter Payton College Preparatory High School | Grizzlies | 41 | 78 | 119 | ||||
4 | Jones College Prep | Eagles 1 | 55 | 82 | 137 | ||||
5 | University of Chicago Laboratory Schools | Maroons | 95 | 45 | 140 | ||||
6 | Jones College Prep | Eagles 2 | 70 | 77 | 147 | ||||
7 | Saint Ignatius College Prep, Chicago, IL | Wolfpack | 82 | 71 | 153 | ||||
8 | Evanston Township HS | Wildkits | 90 | 76 | 166 | ||||
9 | Latin School of Chicago | Romans | 94 | 91 | 185 | ||||
10 | New Trier HS | Trevian 2 | 95 | 105 | 200 | ||||
11 | New Trier HS | Trevian 1 | 89 | 116 | 205 | ||||
12 | Glenbrook South High School | Titans | 123 | 97 | 220 | ||||
13 | Loyola Academy | Ramblers | 114 | 120 | 234 | ||||
14 | Lane Tech College Prep | Varsity | 136 | 135 | 271 | ||||
15 | Whitney Young | Dolphins | 140 | 145 | 285 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.