↓ vs → | Staples | Weston | Darien | Greenwich Country Da | Greenwich | Sacred Heart CT |
---|
Staples Varsity | X | Graham Lewis '28 Annabelle Lott '25 | Bennett Lindau '25 Sienna Young '25 | Wreckers Skipper 3 '23 * Madilyn Brundige '28 |
| Graham Lewis '28 Annabelle Lott '25 | Bennett Lindau '25 Sienna Young '25 | Wreckers Skipper 3 '23 * Madilyn Brundige '28 |
| Graham Lewis '28 Annabelle Lott '25 | Bennett Lindau '25 Sienna Young '25 | Wreckers Skipper 3 '23 * Madilyn Brundige '28 |
| Graham Lewis '28 Annabelle Lott '25 | Bennett Lindau '25 Sienna Young '25 | Wreckers Skipper 3 '23 * Madilyn Brundige '28 |
| Graham Lewis '28 Annabelle Lott '25 | Bennett Lindau '25 Sienna Young '25 | Wreckers Skipper 3 '23 * Madilyn Brundige '28 |
|
---|
Weston Trojans | Reese Ambrose '25 Grace Forte '24 | Hannah Austin '27 Lola Audan '25 | William Walker '26 Griffin Hayden '24 |
| X | Reese Ambrose '25 Grace Forte '24 | Hannah Austin '27 Lola Audan '25 | William Walker '26 Glen Kopis '26 |
| Reese Ambrose '25 Grace Forte '24 | Hannah Austin '27 Lola Audan '25 | William Walker '26 Glen Kopis '26 |
| Reese Ambrose '25 Grace Forte '24 | Hannah Austin '27 Lola Audan '25 | William Walker '26 Griffin Hayden '24 |
| Reese Ambrose '25 Grace Forte '24 | Hannah Austin '27 Lola Audan '25 | William Walker '26 Griffin Hayden '24 |
|
---|
Darien Blue Wave | David Brown '24 Gavin Hanig '26 | Maxwell Connor '25 Brendan Haidinger '24 | Conrad Straden '24 Ella Seymour '26 |
| David Brown '24 Gavin Hanig '26 | Maxwell Connor '25 Brendan Haidinger '24 | Conrad Straden '24 Stefan Hartz '26 |
| X | David Brown '24 Gavin Hanig '26 | Maxwell Connor '25 Brendan Haidinger '24 | Conrad Straden '24 Ella Seymour '26 |
| David Brown '24 Gavin Hanig '26 | Maxwell Connor '25 Brendan Haidinger '24 | Conrad Straden '24 Ella Seymour '26 |
| David Brown '24 Gavin Hanig '26 | Maxwell Connor '25 Brendan Haidinger '24 | Conrad Straden '24 Finn Hagen '26 |
|
---|
Greenwich Country Da Tigers | Go Tigers 1 '24 * Go Tigers 2 '24 * | Go Tigers 3 '24 * Go Tigers 4 '24 * | Go Tigers 5 '24 * Go Tigers 6 '24 * |
| Go Tigers 1 '24 * Go Tigers 2 '24 * | Go Tigers 3 '24 * Go Tigers 4 '24 * | Go Tigers 5 '24 * Go Tigers 6 '24 * |
| Go Tigers 1 '24 * Go Tigers 2 '24 * | Go Tigers 3 '24 * Go Tigers 4 '24 * | Go Tigers 5 '24 * Go Tigers 6 '24 * |
| X | Go Tigers 1 '24 * Go Tigers 2 '24 * | Go Tigers 3 '24 * Go Tigers 4 '24 * | Go Tigers 5 '24 * Go Tigers 6 '24 * |
| Go Tigers 1 '24 * Go Tigers 2 '24 * | Go Tigers 3 '24 * Go Tigers 4 '24 * | Go Tigers 5 '24 * Go Tigers 6 '24 * |
|
---|
Greenwich Cardinals | Richard Sykes '26 Michael Donovan '26 | Luca LaRosa '26 Wellington Kennedy '24 | Sebastian Sheppard '27 Annabelle Elkin '25 |
| Richard Sykes '26 Michael Donovan '26 | Luca LaRosa '26 Wellington Kennedy '24 | Sebastian Sheppard '27 Annabelle Elkin '25 |
| Richard Sykes '26 Michael Donovan '26 | Luca LaRosa '26 Wellington Kennedy '24 | Marcos Rotella '26 Mollie Wood '25 |
| Richard Sykes '26 Michael Donovan '26 | Luca LaRosa '26 Wellington Kennedy '24 | Marcos Rotella '26 Mollie Wood '25 |
| X | Richard Sykes '26 Michael Donovan '26 | Luca LaRosa '26 Wellington Kennedy '24 | Marcos Rotella '26 Mollie Wood '25 |
|
---|
Sacred Heart CT Varsity | Avery Quake '26 Sutton Burchetta '26 | Lily Fitzpatrick '26 Ava Clear '25 | Caitlin Dean '26 Emily Shull '25 |
| Avery Quake '26 Sutton Burchetta '26 | Lily Fitzpatrick '26 Ava Clear '25 | Caitlin Dean '26 Emily Shull '25 |
| Avery Quake '26 Sutton Burchetta '26 | Lily Fitzpatrick '26 Ava Clear '25 | Caitlin Dean '26 Emily Shull '25 |
| Avery Quake '26 Sutton Burchetta '26 | Lily Fitzpatrick '26 Ava Clear '25 | Caitlin Dean '26 Emily Shull '25 |
| Avery Quake '26 Sutton Burchetta '26 | Lily Fitzpatrick '26 Ava Clear '25 | Caitlin Dean '26 Emily Shull '25 |
| X |
---|