Team | Div. | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | Falmouth High School (ME) | B | 12 | ||||||
Navigators | |||||||||
2 | Portsmouth High School - NH | A | 34 | ||||||
Clippers | |||||||||
3 | Falmouth High School (ME) | A | 36 | ||||||
Navigators | |||||||||
4 | Cape Elizabeth High School | A | 42 | ||||||
Capers | |||||||||
5 | Portsmouth High School - NH | B | 50 | ||||||
Clippers | |||||||||
* | 6 | Cape Elizabeth High School | B | 53 | |||||
Capers | |||||||||
* | 7 | Unregistered-NESSA | B | 53 | |||||
FCSL | |||||||||
8 | Unregistered-NESSA | A | 80 | ||||||
FCSL |
Sym. | Explanation |
---|---|
* | Number of high-place (3) finishes |