Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Blake School | 17 | Max Barrett '25 | 1 | ||||
Mixed | Angus Moore '29 | |||||||
2 | Minnetonka High School | 23 | Maxwell Kelley '26 | |||||
Skippers 3 | Joey Kim '26 | |||||||
3 | Wayzata High School | 39 | Britta Lundeen-Hetland '25 | |||||
Gold | Mara Lysaght '24 | |||||||
4 | Minnetonka High School | 51 | Maggie McGary '28 | |||||
Skippers 1 | Anastasia Gilbert '26 | |||||||
5 | St. Paul Academy (MN) | 56 | Peter Jacobs '26 | 2 | ||||
Mixed | Aden Lake '27 * | 3 | ||||||
6 | Wayzata High School | 59 | Liam Strobel '29 | |||||
Mixed | Owen Neus '29 | |||||||
7 | Southwest High School | 66 | Claire Schendel '26 | |||||
Lakers | Jamie McGuffee '25 | |||||||
8 | Minnetonka High School | 67 | Jack Snyder '27 | |||||
Skippers 4 | Eden Linnebach '27 | |||||||
9 | Minnetonka High School | 68 | Linnea Martin '27 | |||||
Skippers 2 | Lia Getlin '26 | 1-2,5-6 | ||||||
Katharine Woodburn '27 | 3-4,7-8 | |||||||
10 | Benilde St Margarets | 70 | Nicholas Grimm '28 | |||||
Saturday Super Squad | Ella Bowers '28 * | |||||||
11 | St. Paul Academy (MN) | 78 | Leif Rush '27 | |||||
Spartans | Soren Miller-Sardelis '24 | 4 | ||||||
12 | Mounds Park Academy | MRP | 97 | No show | ||||
Mixed | Joshua Drivdahl '25 | 5 | ||||||
13 | Mahtomedi | MRP | 105 | Logan Albrecht '27 | ||||
Zephyrs | No show | |||||||
14 | Orono High School | 112 | Evan Weber '29 * | 6 | ||||
Mixed | Ty Andrada '29 * | 6 | ||||||
15 | White Bear Lake High School | MRP | 115 | No show | ||||
Mixed | No show |
Sym. | Explanation |
---|---|
1 | Minnetonka sailor |
2 | Edina sailor |
3 | Southwest Senior sailor |
4 | Washburn sailor |
5 | Mahtomedi sailor |
6 | Wayzata sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.