Had a SW/SSW with wind 8-12 oscillating throughout the day. First race of each set was a W4 and ended each set with W3s. Great day on the water
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Barrington High School | Eagles | 12 | 12 | 24 | ||||
2 | Duxbury High School | Dragons | 34 | 29 | 63 | ||||
3 | Milton Academy | Mustangs | 41 | 31 | 72 | ||||
4 | Wellesley High School | Varsity | 44 | 31 | 75 | ||||
5 | Sharon High School | Varsity | 49 | 31 | 80 | ||||
6 | Boston Latin School | Wolfpack | 48 | 43 | 91 | ||||
7 | Portsmouth High School RI | Patriots | 35 | 66 | 101 | ||||
8 | Boston College High School | Eagles | 47 | 58 | 105 | ||||
9 | BB&N - Buckingham Browne and Nichols | Knights | 61 | 66 | 127 | ||||
10 | Lincoln Sudbury RHS | Warriors | 69 | 72 | 141 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.